ADITYA COLLEGE OF ENGINEERING has gained attention among students for its balanced academic structure and career-oriented approach. The college has gradually improved its standards and facilities in recent years. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include CSM, AID, CSE, with CSM being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. On-campus hostel facilities are limited or not available, so students may need to look for nearby accommodation. The college is located in MADANAPALLE, Chittoor, providing a calm and focused environment for studies. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 71,127 | 1,00,869 | 1,07,735 | 1,07,735 | 3 | 8 | 11 |
| BC-B | 67,340 | 97,705 | 1,25,484 | 1,25,484 | 5 | 7 | 12 |
| BC-D | 81,884 | 1,61,053 | 1,61,053 | 1,61,053 | 4 | 3 | 7 |
| BC-E | 62,848 | 92,117 | 92,117 | 92,117 | 1 | 4 | 5 |
| EWS | 63,691 | 81,870 | 86,519 | 86,519 | 2 | 9 | 11 |
| OC | 16,901 | 56,554 | 62,384 | 62,384 | 8 | 16 | 24 |
| SC-II | 95,177 | 1,69,519 | 1,69,519 | 1,69,519 | 2 | 3 | 5 |
| SC-III | 81,984 | 1,69,253 | 1,69,253 | 1,69,253 | 4 | 3 | 7 |
| ST | 81,359 | 1,70,789 | 1,79,591 | 1,79,591 | 2 | 3 | 5 |
Sanctioned Intake
96
Final Seats Filled
96(100%)
Went to Phase 2: 74
73
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
74 to P2 + 0 rejected = 95
Continued to Phase 3: 91
73
From Phase 1
Confirmed in final seat matrix
18
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
1
From Phase 1
Dropped after Phase 2
4
New in Phase 2
Dropped after Phase 2
Total: 91 continued + 5 dropped = 96
73
From Phase 1
held P1 seat till final
18
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
73 + 18 + 5 = 96
Regular Seats
87
Special Category
9
PWD:6 | CAP:2 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 71,334 | 94,189 | 1,07,988 | 1,21,500 | 6 | 6 | 12 |
| BC-B | 73,425 | 1,05,081 | 1,25,478 | 1,25,478 | 5 | 8 | 13 |
| BC-C | 87,428 | 87,428 | 87,428 | 87,428 | 0 | 1 | 1 |
| BC-D | 1,05,852 | 1,66,970 | 1,66,970 | 1,66,970 | 3 | 7 | 10 |
| BC-E | 66,747 | 82,102 | 82,102 | 82,102 | 0 | 4 | 4 |
| EWS | 55,385 | 84,701 | 85,599 | 1,14,525 | 8 | 3 | 11 |
| OC | 5,451 | 59,178 | 71,518 | 1,11,415 | 7 | 10 | 17 |
| SC-I | 1,67,860 | 1,67,860 | 1,67,860 | 1,67,860 | 1 | 0 | 1 |
| SC-II | 1,21,958 | 1,70,684 | 1,57,912 | 1,57,912 | 3 | 2 | 5 |
| SC-III | 66,683 | 1,58,763 | 1,58,763 | 1,65,437 | 5 | 4 | 9 |
| ST | 1,14,844 | 1,63,124 | 1,53,003 | 1,53,003 | 1 | 3 | 4 |
Sanctioned Intake
96
Final Seats Filled
96(100%)
Went to Phase 2: 59
56
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
59 to P2 + 0 rejected = 95
Continued to Phase 3: 85
56
From Phase 1
Confirmed in final seat matrix
29
New in Phase 2
Confirmed in final seat matrix
Did not continue: 11
3
From Phase 1
Dropped after Phase 2
8
New in Phase 2
Dropped after Phase 2
Total: 85 continued + 11 dropped = 96
56
From Phase 1
held P1 seat till final
29
From Phase 2
held P2 seat till final
11
Joined fresh
new allotment in Phase 3
56 + 29 + 11 = 96
Regular Seats
87
Special Category
9
NCC:1 | PWD:6 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,12,622 | 1,46,893 | 1,72,035 | 1,59,159 | 1 | 0 | 1 |
| BC-B | 1,56,122 | 1,76,906 | 1,56,122 | 1,56,122 | 0 | 1 | 1 |
| BC-D | 1,18,043 | 1,18,043 | - | - | 0 | 0 | 0 |
| BC-E | 1,45,523 | 1,65,062 | 1,65,062 | 1,65,062 | 0 | 1 | 1 |
| EWS | 1,65,631 | 1,76,280 | - | 99,614 | 1 | 0 | 1 |
| OC | 99,614 | 1,18,323 | 1,54,570 | - | 0 | 0 | 0 |
| SC-II | 1,66,962 | 1,66,962 | 1,66,962 | 1,66,962 | 1 | 0 | 1 |
| ST | 1,64,319 | 1,64,319 | 1,64,319 | 1,64,319 | 0 | 1 | 1 |
Sanctioned Intake
24
Final Seats Filled
7(29%)
Went to Phase 2: 5
5
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
5 to P2 + 7 rejected = 17
Continued to Phase 3: 6
5
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 4
0
From Phase 1
Dropped after Phase 2
4
New in Phase 2
Dropped after Phase 2
Total: 6 continued + 4 dropped = 10
5
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
5 + 1 + 1 = 7
Regular Seats
6
Special Category
1
PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 45,912 | 76,763 | 1,09,302 | 1,09,302 | 3 | 9 | 12 |
| BC-B | 43,568 | 78,988 | 1,25,053 | 1,30,916 | 11 | 10 | 21 |
| BC-C | 63,111 | 63,111 | 61,849 | 1,65,017 | 1 | 0 | 1 |
| BC-D | 20,374 | 1,10,041 | 1,27,420 | 1,63,175 | 5 | 4 | 9 |
| BC-E | 47,313 | 82,478 | 95,745 | 1,57,761 | 1 | 10 | 11 |
| EWS | 22,645 | 62,342 | 95,965 | 1,55,168 | 8 | 9 | 17 |
| OC | 6,775 | 41,369 | 63,244 | 1,07,219 | 12 | 18 | 30 |
| SC-I | 1,37,159 | 1,37,159 | 1,54,334 | 1,54,334 | 1 | 0 | 1 |
| SC-II | 87,125 | 1,31,087 | 1,67,784 | 1,67,784 | 5 | 7 | 12 |
| SC-III | 47,544 | 1,01,466 | 1,65,437 | 1,58,182 | 6 | 4 | 10 |
| ST | 71,581 | 1,44,517 | 1,50,719 | 1,50,719 | 4 | 3 | 7 |
Sanctioned Intake
144
Final Seats Filled
144(100%)
Went to Phase 2: 61
60
Confirmed Seat
Rejected Phase 1 seat: 21
21
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
61 to P2 + 21 rejected = 142
Continued to Phase 3: 114
60
From Phase 1
Confirmed in final seat matrix
54
New in Phase 2
Confirmed in final seat matrix
Did not continue: 29
1
From Phase 1
Dropped after Phase 2
28
New in Phase 2
Dropped after Phase 2
Total: 114 continued + 29 dropped = 143
60
From Phase 1
held P1 seat till final
54
From Phase 2
held P2 seat till final
30
Joined fresh
new allotment in Phase 3
60 + 54 + 30 = 144
Regular Seats
131
Special Category
13
CAP:3 | SG:1 | PWD:7 | NCC:1 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 57,035 | 91,644 | 85,299 | 85,299 | 3 | 3 | 6 |
| BC-B | 57,977 | 75,335 | 75,335 | 76,796 | 4 | 5 | 9 |
| BC-C | 51,101 | 51,101 | 42,108 | 42,108 | 1 | 0 | 1 |
| BC-D | 34,811 | 1,74,463 | 1,74,463 | 1,74,463 | 5 | 2 | 7 |
| BC-E | 59,891 | 90,410 | 88,335 | 88,335 | 2 | 3 | 5 |
| EWS | 24,498 | 68,284 | 68,284 | 68,284 | 5 | 6 | 11 |
| OC | 5,382 | 48,500 | 48,500 | 48,500 | 12 | 20 | 32 |
| SC-I | 1,70,292 | 1,70,292 | 1,15,116 | 1,15,116 | 0 | 1 | 1 |
| SC-II | 94,280 | 1,71,233 | 1,78,219 | 1,71,233 | 3 | 4 | 7 |
| SC-III | 84,818 | 1,67,842 | 1,71,146 | 1,71,146 | 4 | 1 | 5 |
| ST | 1,33,831 | 1,68,351 | 1,79,824 | 1,79,824 | 3 | 0 | 3 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
96(100%)
Went to Phase 2: 57
56
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
57 to P2 + 0 rejected = 94
Continued to Phase 3: 86
56
From Phase 1
Confirmed in final seat matrix
30
New in Phase 2
Confirmed in final seat matrix
Did not continue: 9
1
From Phase 1
Dropped after Phase 2
8
New in Phase 2
Dropped after Phase 2
Total: 86 continued + 9 dropped = 95
56
From Phase 1
held P1 seat till final
30
From Phase 2
held P2 seat till final
10
Joined fresh
new allotment in Phase 3
56 + 30 + 10 = 96
Regular Seats
88
Special Category
8
NCC:1 | PWD:5 | CAP:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 86,134 | 1,24,935 | 1,48,942 | 1,54,570 | 11 | 11 | 22 |
| BC-B | 37,013 | 1,34,178 | 1,62,528 | 1,74,798 | 10 | 15 | 25 |
| BC-C | 63,764 | 63,764 | 1,44,665 | 1,44,665 | 1 | 0 | 1 |
| BC-D | 41,580 | 1,31,422 | 1,64,710 | 1,78,384 | 6 | 5 | 11 |
| BC-E | 92,055 | 1,09,057 | 1,24,028 | 1,74,299 | 1 | 7 | 8 |
| EWS | 68,580 | 1,11,530 | 1,18,900 | 1,65,631 | 4 | 12 | 16 |
| OC | 20,484 | 81,842 | 1,01,188 | 1,01,188 | 5 | 11 | 16 |
| SC-I | 1,71,277 | 1,71,277 | 1,28,590 | 1,28,590 | 0 | 1 | 1 |
| SC-II | 1,03,846 | 1,78,098 | 1,76,741 | 1,67,786 | 2 | 6 | 8 |
| SC-III | 94,549 | 1,79,921 | 1,78,937 | 1,78,937 | 8 | 6 | 14 |
| ST | 88,102 | 1,78,698 | 1,67,501 | 1,67,501 | 3 | 5 | 8 |
Sanctioned Intake
144
Final Seats Filled
141(98%)
Went to Phase 2: 55
51
Confirmed Seat
Rejected Phase 1 seat: 36
36
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
55 to P2 + 36 rejected = 142
Continued to Phase 3: 118
51
From Phase 1
Confirmed in final seat matrix
67
New in Phase 2
Confirmed in final seat matrix
Did not continue: 25
4
From Phase 1
Dropped after Phase 2
21
New in Phase 2
Dropped after Phase 2
Total: 118 continued + 25 dropped = 143
51
From Phase 1
held P1 seat till final
67
From Phase 2
held P2 seat till final
23
Joined fresh
new allotment in Phase 3
51 + 67 + 23 = 141
Regular Seats
130
Special Category
11
PWD:7 | SCG:1 | CAP:2 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,28,391 | 1,46,018 | 1,74,788 | 1,74,788 | 1 | 0 | 1 |
| BC-B | 1,39,243 | 1,46,012 | 1,78,376 | 1,56,541 | 0 | 1 | 1 |
| BC-D | 97,102 | 1,25,489 | 1,25,489 | 1,25,489 | 1 | 0 | 1 |
| BC-E | 1,11,179 | 1,44,665 | 1,76,906 | 1,18,510 | 0 | 1 | 1 |
| EWS | 1,21,119 | 1,55,168 | 1,62,213 | - | 0 | 0 | 0 |
| OC | 53,987 | 77,809 | 53,987 | 53,987 | 0 | 1 | 1 |
| SC-II | 1,21,769 | 1,65,299 | 1,64,870 | 1,64,870 | 2 | 0 | 2 |
| SC-III | 1,25,907 | 1,25,907 | 1,65,631 | - | 0 | 0 | 0 |
| ST | 1,60,047 | 1,60,047 | - | - | 0 | 0 | 0 |
Sanctioned Intake
24
Final Seats Filled
9(38%)
Went to Phase 2: 5
4
Confirmed Seat
Rejected Phase 1 seat: 15
15
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
5 to P2 + 15 rejected = 24
Continued to Phase 3: 8
4
From Phase 1
Confirmed in final seat matrix
4
New in Phase 2
Confirmed in final seat matrix
Did not continue: 11
1
From Phase 1
Dropped after Phase 2
10
New in Phase 2
Dropped after Phase 2
Total: 8 continued + 11 dropped = 19
4
From Phase 1
held P1 seat till final
4
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
4 + 4 + 1 = 9
Regular Seats
7
Special Category
2
PWD:1 | CAP:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 61,714 | 74,625 | 1,06,469 | 1,06,469 | 1,13,516 | 1,13,516 | 92,235 | 92,235 | 1,23,305 | 1,23,305 | 1,03,496 | 1,03,496 | 1,08,483 | 1,08,483 | 81,758 | 1,16,886 | 38,007 | 66,341 |
| 2022 | 94,146 | 94,146 | 1,50,364 | 1,50,364 | 1,42,106 | 1,52,746 | 94,146 | 94,146 | 1,51,521 | 1,61,749 | 1,30,449 | 1,30,449 | 1,12,523 | 1,13,734 | 1,07,234 | 1,07,234 | 1,11,342 | 71,567 |
| 2023 | 73,640 | 73,640 | 92,801 | 1,15,426 | 1,36,742 | 1,36,742 | 73,640 | 73,640 | 1,48,846 | 1,48,846 | 1,20,036 | 1,20,036 | 89,708 | 89,708 | 91,115 | 91,115 | 89,713 | 85,886 |
| 2024 | 72,650 | 72,650 | 1,27,584 | 1,27,584 | 1,30,835 | 1,50,271 | 1,26,529 | 1,42,495 | 1,69,251 | 1,69,251 | 1,28,234 | 1,28,234 | 1,75,881 | 1,76,990 | 97,871 | 98,603 | 92,504 | 97,637 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 81,836 | 81,836 | 1,30,837 | 1,47,882 | 1,52,478 | 1,52,478 | 81,836 | 1,36,288 | 1,65,467 | 1,65,467 | 93,876 | 1,35,290 | 84,089 | 92,273 | 93,069 | 93,069 | 96,037 | 67,414 |
| 2023 | 70,570 | 70,570 | 1,00,820 | 1,05,378 | 94,348 | 1,28,078 | 97,859 | 97,859 | 1,14,806 | 1,30,906 | 1,28,567 | 1,28,567 | 1,39,416 | 1,39,416 | 85,237 | 85,237 | 91,648 | 78,983 |
| 2024 | 61,820 | 75,253 | 1,04,008 | 1,04,008 | 1,13,861 | 1,13,861 | 61,820 | 75,253 | 1,18,651 | 1,18,651 | 90,217 | 91,857 | 1,76,263 | 1,76,263 | 79,596 | 1,02,354 | 1,14,583 | 83,933 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 81,969 | 1,20,403 | 1,20,403 | 81,969 | 81,969 | 1,19,326 | - |
| 2024 | - | 1,47,787 | - | 1,47,787 | 1,60,875 | 1,60,875 | - | 1,47,787 | - | 1,47,787 | - | 1,47,787 | - | 1,47,787 | 1,57,096 | 1,57,096 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 64,387 | 64,387 | 84,492 | 84,492 | 96,696 | 96,696 | 64,387 | 65,889 | 95,933 | 98,538 | 64,387 | 65,467 | 1,30,331 | 1,30,331 | 1,33,621 | 1,33,621 | 45,551 | 34,935 |
| 2022 | 70,292 | 70,292 | 1,21,053 | 1,21,053 | 88,998 | 88,998 | 71,922 | 71,922 | 1,26,418 | 1,26,418 | 1,15,506 | 1,15,506 | 1,72,685 | 1,72,685 | 1,72,055 | 1,72,055 | 69,329 | 67,323 |
| 2023 | 50,694 | 61,972 | 89,849 | 89,849 | 1,01,604 | 1,34,205 | 1,00,365 | 1,00,365 | 1,24,219 | 1,24,219 | 86,202 | 86,202 | 1,39,979 | 1,50,372 | 65,886 | 1,26,596 | 75,878 | 64,578 |
| 2024 | 71,971 | 71,971 | 1,23,124 | 1,40,297 | 1,30,939 | 1,30,939 | 1,68,285 | 1,68,285 | 1,38,097 | 1,38,097 | 1,16,089 | 1,16,089 | 1,72,600 | 1,76,036 | 1,73,232 | 1,73,232 | 82,734 | 98,645 |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 83,648 | 98,360 | 1,03,013 | 1,08,913 | 1,25,888 | 1,25,888 | 1,19,196 | 1,19,196 | 1,13,275 | 1,18,224 | 1,16,759 | 1,16,759 | 1,33,765 | 1,33,765 | 1,05,762 | 1,23,330 | 58,256 | 45,909 |
| 2022 | 1,52,504 | 1,52,504 | 1,56,414 | 1,56,414 | 1,68,334 | 1,68,334 | 1,52,504 | 1,52,504 | 1,60,496 | 1,62,623 | 1,64,507 | 1,64,507 | 1,73,341 | 1,73,341 | 1,52,504 | 1,52,504 | 1,63,246 | 1,01,264 |
| 2023 | 96,836 | 96,836 | 1,27,293 | 1,28,082 | 1,43,587 | 1,47,759 | 96,836 | 96,836 | 1,46,817 | 1,47,504 | 1,23,390 | 1,23,390 | 1,11,604 | 1,15,506 | 1,16,173 | 1,16,652 | 1,05,882 | 1,22,435 |
| 2024 | 1,37,275 | 1,37,275 | 1,42,260 | 1,66,750 | 1,66,520 | 1,66,520 | 1,37,275 | 1,37,275 | 1,72,056 | 1,72,056 | 1,71,374 | 1,71,374 | 1,76,591 | 1,77,764 | 1,59,111 | 1,66,659 | 1,33,700 | 1,25,179 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 91,589 | 1,22,930 | 1,14,438 | 1,22,930 | 1,19,946 | 1,22,930 | 91,589 | 1,22,930 | 91,589 | 1,22,930 | 91,589 | 1,22,930 | 1,25,554 | 1,25,554 | 91,589 | 1,22,930 | 58,695 | - |
| 2022 | 1,42,631 | 1,42,631 | 1,42,631 | 1,42,631 | 1,67,633 | 1,67,633 | 1,42,631 | 1,42,631 | 1,42,631 | 1,42,631 | 1,42,631 | 1,42,631 | 1,69,796 | 1,69,796 | 1,42,631 | 1,42,631 | - | - |
| 2023 | 1,23,881 | 1,23,881 | 1,46,565 | 1,46,565 | 1,49,548 | 1,49,548 | 1,23,881 | 1,23,881 | 1,23,881 | 1,23,881 | 1,41,947 | 1,45,174 | 1,33,450 | 1,35,134 | 1,47,467 | 1,47,467 | 1,25,474 | 1,46,675 |
| 2024 | 1,11,772 | 1,11,772 | 1,57,762 | 1,66,837 | 1,69,626 | 1,76,979 | 1,56,258 | 1,56,258 | 1,76,145 | 1,76,145 | 1,31,309 | 1,31,309 | 1,74,754 | 1,74,754 | 1,53,967 | 1,53,967 | 1,44,121 | 1,73,726 |