ALWAR COLLEGE OF ENGINEERING is considered a dependable option for engineering education with a focus on practical learning and student outcomes. Being relatively new, it is still in the process of developing its ecosystem and facilities. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include AI, CSE, with AI being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. On-campus hostel facilities are limited or not available, so students may need to look for nearby accommodation. The college is located in VISAKHAPATNAM, Visakhapatnam, providing a calm and focused environment for studies. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,25,482 | 1,78,788 | 1,76,252 | 1,76,252 | 2 | 0 | 2 |
| BC-B | 1,39,809 | 1,53,014 | 1,61,140 | 1,61,140 | 2 | 0 | 2 |
| BC-C | 1,62,323 | 1,62,323 | 1,62,323 | 1,62,323 | 0 | 0 | 0 |
| BC-D | 1,11,232 | 1,52,977 | 1,72,357 | 1,52,977 | 2 | 1 | 3 |
| BC-E | 1,36,785 | 1,48,655 | - | - | 0 | 0 | 0 |
| EWS | 1,07,093 | 1,07,093 | 1,64,980 | 1,39,350 | 1 | 0 | 1 |
| OC | 25,764 | 91,258 | 1,10,781 | 1,44,811 | 6 | 1 | 7 |
| SC-I | 1,73,160 | 1,73,160 | 1,41,929 | 1,41,929 | 0 | 1 | 1 |
| SC-II | 94,006 | 1,32,227 | 1,03,001 | 1,48,061 | 1 | 0 | 1 |
| SC-III | 1,54,710 | 1,77,436 | 1,54,710 | - | 0 | 0 | 0 |
| ST | 1,32,061 | 1,49,163 | 1,53,014 | - | 0 | 0 | 0 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
21(44%)
Went to Phase 2: 8
3
Confirmed Seat
Rejected Phase 1 seat: 31
31
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
8 to P2 + 31 rejected = 42
Continued to Phase 3: 16
3
From Phase 1
Confirmed in final seat matrix
13
New in Phase 2
Confirmed in final seat matrix
Did not continue: 20
5
From Phase 1
Dropped after Phase 2
15
New in Phase 2
Dropped after Phase 2
Total: 16 continued + 20 dropped = 36
3
From Phase 1
held P1 seat till final
13
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
3 + 13 + 5 = 21
Regular Seats
18
Special Category
3
PWD:1 | CAP:1 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,00,217 | 1,77,861 | 1,76,206 | 1,76,206 | 2 | 3 | 5 |
| BC-B | 1,39,677 | 1,77,254 | 1,71,605 | 1,71,605 | 2 | 0 | 2 |
| BC-C | 1,72,363 | 1,72,363 | 1,78,537 | - | 0 | 0 | 0 |
| BC-D | 97,794 | 1,74,763 | 1,76,910 | 1,76,910 | 5 | 3 | 8 |
| BC-E | 1,02,715 | 1,76,934 | 1,76,934 | 1,74,497 | 0 | 1 | 1 |
| EWS | 78,748 | 1,63,096 | 78,748 | 78,748 | 0 | 1 | 1 |
| OC | 20,603 | 1,15,620 | 1,43,052 | 1,67,412 | 4 | 5 | 9 |
| SC-I | 1,52,967 | 1,58,422 | 1,52,967 | - | 0 | 0 | 0 |
| SC-II | 1,14,880 | 1,76,699 | 1,68,005 | 1,68,005 | 1 | 2 | 3 |
| SC-III | 1,34,841 | 1,80,004 | 1,70,714 | 1,62,829 | 0 | 1 | 1 |
| ST | 1,17,067 | 1,17,067 | - | - | 0 | 0 | 0 |
Sanctioned Intake
144
Final Seats Filled
33(23%)
Went to Phase 2: 27
14
Confirmed Seat
Rejected Phase 1 seat: 53
53
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
27 to P2 + 53 rejected = 94
Continued to Phase 3: 31
14
From Phase 1
Confirmed in final seat matrix
17
New in Phase 2
Confirmed in final seat matrix
Did not continue: 39
13
From Phase 1
Dropped after Phase 2
26
New in Phase 2
Dropped after Phase 2
Total: 31 continued + 39 dropped = 70
14
From Phase 1
held P1 seat till final
17
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
14 + 17 + 2 = 33
Regular Seats
30
Special Category
3
PWD:2 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,71,687 | 1,71,687 | - | - | 0 | 0 | 0 |
| BC-B | 1,51,176 | 1,58,250 | 1,58,250 | 1,51,176 | 1 | 0 | 1 |
| BC-D | 1,42,492 | 1,43,193 | 1,58,284 | - | 0 | 0 | 0 |
| EWS | 1,41,946 | 1,41,946 | - | - | 0 | 0 | 0 |
| OC | 79,814 | 1,22,891 | 1,32,509 | 1,01,356 | 2 | 0 | 2 |
| SC-III | 66,291 | 1,53,993 | - | - | 0 | 0 | 0 |
| ST | 1,63,130 | 1,63,130 | 1,63,130 | 1,63,130 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
4(8%)
Went to Phase 2: 5
2
Confirmed Seat
Rejected Phase 1 seat: 12
12
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
5 to P2 + 12 rejected = 19
Continued to Phase 3: 3
2
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 9
3
From Phase 1
Dropped after Phase 2
6
New in Phase 2
Dropped after Phase 2
Total: 3 continued + 9 dropped = 12
2
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
2 + 1 + 1 = 4
Regular Seats
4
Special Category
0
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.