AUDISANKARA COLLEGE OF ENGG AND TECHNOLOGY is often chosen by students looking for a mix of academics, placements, and campus support. It has shown steady growth in terms of infrastructure and academic quality over time. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include ECE, CSE, CSM, with ECE being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. On-campus hostel facilities are limited or not available, so students may need to look for nearby accommodation. The college is located in NELLORE, SPSR Nellore, providing a calm and focused environment for studies. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,23,260 | 1,76,880 | 1,76,880 | 1,76,880 | 3 | 3 | 6 |
| BC-B | 1,25,455 | 1,76,099 | 1,64,253 | 1,74,681 | 6 | 3 | 9 |
| BC-C | 1,60,253 | 1,60,253 | 1,27,412 | - | 0 | 0 | 0 |
| BC-D | 1,01,832 | 1,77,314 | 1,77,314 | 1,77,314 | 7 | 4 | 11 |
| BC-E | 1,31,758 | 1,77,339 | 1,77,339 | 1,77,339 | 5 | 1 | 6 |
| EWS | 1,05,228 | 1,62,505 | 1,62,505 | 1,62,505 | 6 | 5 | 11 |
| OC | 52,595 | 1,19,510 | 1,16,630 | 1,16,630 | 3 | 12 | 15 |
| SC-I | 1,60,418 | 1,60,418 | 1,60,418 | 1,60,418 | 1 | 0 | 1 |
| SC-II | 1,22,565 | 1,70,844 | 1,70,844 | 1,70,844 | 3 | 0 | 3 |
| SC-III | 1,12,466 | 1,71,728 | 1,71,728 | 1,71,728 | 5 | 1 | 6 |
| ST | 1,64,230 | 1,75,956 | 1,75,956 | 1,75,956 | 4 | 0 | 4 |
* 8 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
85(89%)
Went to Phase 2: 69
63
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
69 to P2 + 0 rejected = 89
Continued to Phase 3: 78
63
From Phase 1
Confirmed in final seat matrix
15
New in Phase 2
Confirmed in final seat matrix
Did not continue: 17
6
From Phase 1
Dropped after Phase 2
11
New in Phase 2
Dropped after Phase 2
Total: 78 continued + 17 dropped = 95
63
From Phase 1
held P1 seat till final
15
From Phase 2
held P2 seat till final
7
Joined fresh
new allotment in Phase 3
63 + 15 + 7 = 85
Regular Seats
80
Special Category
5
NCC:1 | PWD:3 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,62,800 | 1,62,800 | 1,32,719 | 1,32,719 | 1 | 0 | 1 |
| BC-B | 1,37,972 | 1,63,816 | 1,63,816 | - | 0 | 0 | 0 |
| BC-D | 1,46,103 | 1,46,103 | 1,73,539 | - | 0 | 0 | 0 |
| EWS | 1,39,910 | 1,75,066 | 1,54,001 | 1,54,001 | 1 | 0 | 1 |
| OC | 72,671 | 1,55,166 | 1,55,166 | 1,55,166 | 4 | 0 | 4 |
| SC-II | 1,63,655 | 1,63,655 | 1,70,339 | 1,73,210 | 2 | 1 | 3 |
| SC-III | 1,50,517 | 1,78,341 | 1,76,066 | 1,76,066 | 4 | 2 | 6 |
| ST | 1,60,139 | 1,60,139 | 1,60,139 | 1,60,139 | 1 | 0 | 1 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
72
Final Seats Filled
21(29%)
Went to Phase 2: 8
7
Confirmed Seat
Rejected Phase 1 seat: 6
6
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
8 to P2 + 6 rejected = 21
Continued to Phase 3: 16
7
From Phase 1
Confirmed in final seat matrix
9
New in Phase 2
Confirmed in final seat matrix
Did not continue: 8
1
From Phase 1
Dropped after Phase 2
7
New in Phase 2
Dropped after Phase 2
Total: 16 continued + 8 dropped = 24
7
From Phase 1
held P1 seat till final
9
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
7 + 9 + 5 = 21
Regular Seats
17
Special Category
4
PWD:1 | SCG:1 | CAP:1 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 85,928 | 1,52,714 | 1,74,465 | 1,74,465 | 5 | 5 | 10 |
| BC-B | 1,08,013 | 1,78,261 | 1,78,261 | 1,78,261 | 6 | 7 | 13 |
| BC-C | 98,134 | 98,134 | 75,245 | 1,75,019 | 1 | 0 | 1 |
| BC-D | 90,553 | 1,27,412 | 1,31,422 | 1,63,581 | 3 | 7 | 10 |
| BC-E | 97,553 | 1,49,175 | 1,49,175 | 1,49,175 | 2 | 4 | 6 |
| EWS | 51,337 | 1,33,961 | 1,33,961 | 1,33,961 | 5 | 2 | 7 |
| OC | 44,240 | 80,208 | 86,780 | 97,905 | 5 | 3 | 8 |
| SC-I | 1,49,486 | 1,49,486 | 1,49,486 | 1,49,486 | 0 | 1 | 1 |
| SC-II | 96,200 | 1,58,381 | 1,68,813 | 1,79,671 | 3 | 4 | 7 |
| SC-III | 85,842 | 1,41,094 | 1,41,094 | 1,45,468 | 3 | 5 | 8 |
| ST | 1,24,033 | 1,68,096 | 1,68,096 | 1,68,096 | 2 | 3 | 5 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
86(90%)
Went to Phase 2: 45
39
Confirmed Seat
Rejected Phase 1 seat: 11
11
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
45 to P2 + 11 rejected = 95
Continued to Phase 3: 73
39
From Phase 1
Confirmed in final seat matrix
34
New in Phase 2
Confirmed in final seat matrix
Did not continue: 23
6
From Phase 1
Dropped after Phase 2
17
New in Phase 2
Dropped after Phase 2
Total: 73 continued + 23 dropped = 96
39
From Phase 1
held P1 seat till final
34
From Phase 2
held P2 seat till final
13
Joined fresh
new allotment in Phase 3
39 + 34 + 13 = 86
Regular Seats
78
Special Category
8
CAP:2 | PWD:5 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,40,381 | 1,78,960 | 1,78,960 | 1,78,960 | 7 | 3 | 10 |
| BC-B | 1,01,225 | 1,74,094 | 1,70,131 | 1,70,131 | 6 | 4 | 10 |
| BC-C | 1,59,861 | 1,60,454 | 1,59,861 | 1,59,861 | 1 | 0 | 1 |
| BC-D | 1,41,367 | 1,76,251 | 1,76,652 | 1,76,652 | 4 | 5 | 9 |
| BC-E | - | - | 1,78,800 | 1,77,442 | 5 | 0 | 5 |
| EWS | 84,480 | 1,73,666 | 1,62,636 | 1,62,636 | 6 | 5 | 11 |
| OC | 39,906 | 1,16,482 | 1,09,175 | 1,09,175 | 5 | 6 | 11 |
| SC-I | 1,65,913 | 1,65,913 | 1,63,610 | 1,74,305 | 1 | 0 | 1 |
| SC-II | 1,26,657 | 1,78,997 | 1,78,997 | 1,78,997 | 4 | 1 | 5 |
| SC-III | 1,38,748 | 1,77,441 | 1,71,879 | 1,71,879 | 4 | 6 | 10 |
| ST | 1,38,021 | 1,74,679 | 1,74,679 | 1,74,679 | 2 | 1 | 3 |
* 5 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
89(93%)
Went to Phase 2: 43
40
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
43 to P2 + 0 rejected = 72
Continued to Phase 3: 76
40
From Phase 1
Confirmed in final seat matrix
36
New in Phase 2
Confirmed in final seat matrix
Did not continue: 19
3
From Phase 1
Dropped after Phase 2
16
New in Phase 2
Dropped after Phase 2
Total: 76 continued + 19 dropped = 95
40
From Phase 1
held P1 seat till final
36
From Phase 2
held P2 seat till final
13
Joined fresh
new allotment in Phase 3
40 + 36 + 13 = 89
Regular Seats
81
Special Category
8
PWD:4 | SCG:1 | NCC:1 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,29,679 | 1,48,542 | 1,51,243 | 1,43,033 | 3 | 2 | 5 |
| BC-B | 1,12,875 | 1,79,147 | 1,79,147 | 1,79,147 | 5 | 3 | 8 |
| BC-D | 1,30,098 | 1,55,021 | 1,55,021 | 1,51,474 | 1 | 2 | 3 |
| BC-E | 1,20,308 | 1,58,972 | 1,58,972 | 1,58,972 | 2 | 0 | 2 |
| EWS | 1,13,841 | 1,52,580 | 1,59,071 | 1,59,071 | 3 | 2 | 5 |
| OC | 49,763 | 98,389 | 98,389 | 98,389 | 3 | 4 | 7 |
| SC-II | 1,07,133 | 1,55,634 | 1,70,703 | 1,63,610 | 1 | 0 | 1 |
| SC-III | 1,17,980 | 1,37,663 | 1,37,663 | 1,37,663 | 2 | 2 | 4 |
| ST | 1,50,122 | 1,79,756 | 1,79,756 | 1,79,756 | 1 | 2 | 3 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
43(90%)
Went to Phase 2: 31
26
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
31 to P2 + 0 rejected = 47
Continued to Phase 3: 35
26
From Phase 1
Confirmed in final seat matrix
9
New in Phase 2
Confirmed in final seat matrix
Did not continue: 12
5
From Phase 1
Dropped after Phase 2
7
New in Phase 2
Dropped after Phase 2
Total: 35 continued + 12 dropped = 47
26
From Phase 1
held P1 seat till final
9
From Phase 2
held P2 seat till final
8
Joined fresh
new allotment in Phase 3
26 + 9 + 8 = 43
Regular Seats
40
Special Category
3
PWD:2 | CAP:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.