CHIRALA ENGINEERING COLLEGE provides an environment where students can build both technical knowledge and real-world skills. Over the years, the institution has built a stable reputation and a strong alumni base. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include CSE, with CSE being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. Accommodation options are provided within or near the campus for convenience. Situated in CHIRALA of Prakasam, it offers a suitable setting for academic activities. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| EWS | 1,52,543 | 1,52,543 | - | - | 0 | 0 | 0 |
| OC | 61,941 | 1,72,622 | 1,74,624 | 1,72,622 | 3 | 1 | 4 |
| SC-II | 1,63,553 | 1,63,553 | 1,79,857 | - | 0 | 0 | 0 |
| SC-III | 1,69,484 | 1,70,079 | 1,80,050 | 1,80,050 | 2 | 0 | 2 |
| ST | 1,69,413 | 1,69,413 | - | - | 0 | 0 | 0 |
Sanctioned Intake
120
Final Seats Filled
9(8%)
Went to Phase 2: 5
3
Confirmed Seat
Rejected Phase 1 seat: 11
11
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
5 to P2 + 11 rejected = 19
Continued to Phase 3: 6
3
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 7
2
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 6 continued + 7 dropped = 13
3
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
3 + 3 + 3 = 9
Regular Seats
6
Special Category
3
CAP:1 | PWD:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 1,12,701 | 1,63,678 | 1,12,701 | 1,19,570 | 1 | 0 | 1 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
2(4%)
Went to Phase 2: 1
1
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
1 to P2 + 0 rejected = 2
Continued to Phase 3: 1
1
From Phase 1
Confirmed in final seat matrix
0
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 1 continued + 0 dropped = 1
1
From Phase 1
held P1 seat till final
0
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
1 + 0 + 1 = 2
Regular Seats
2
Special Category
0
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 96,729 | 1,32,354 | - | - |
| 2024 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | 1,46,572 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,60,973 | 1,67,846 | 1,67,846 | 1,60,973 | 1,60,973 | 1,45,767 | - |
| 2023 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | 1,30,719 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,01,082 | 1,01,082 | 1,25,274 | 1,25,804 | 1,17,002 | 1,27,328 | 1,01,082 | 1,01,082 | 1,20,750 | 1,21,776 | 1,18,011 | 1,18,011 | 1,32,205 | 1,32,853 | 1,33,330 | 1,33,330 | 63,973 | 48,670 |
| 2022 | 1,25,209 | 1,25,209 | 1,65,488 | 1,65,488 | 1,63,513 | 1,68,624 | 1,25,209 | 1,63,268 | 1,49,954 | 1,49,954 | 1,66,217 | 1,66,217 | 1,73,393 | 1,73,393 | 1,25,209 | 1,62,346 | 1,25,264 | 1,47,427 |
| 2023 | 1,15,716 | 1,47,077 | 1,48,069 | 1,48,069 | 1,29,081 | 1,47,077 | 1,15,716 | 1,47,077 | 1,29,852 | 1,50,211 | 1,50,570 | 1,50,570 | 1,50,978 | 1,51,638 | 1,39,724 | 1,47,077 | 1,34,666 | 1,33,996 |
| 2024 | 1,23,035 | 1,25,649 | 1,75,666 | 1,75,666 | 1,54,212 | 1,54,212 | 1,23,035 | 1,25,649 | 1,23,035 | 1,51,594 | 1,23,035 | 1,25,649 | 1,77,035 | 1,77,035 | 1,75,502 | 1,75,502 | 1,72,137 | 1,51,760 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,53,201 | 1,53,201 | 1,53,201 | 1,65,759 | 1,53,201 | 1,68,648 | 1,53,201 | 1,53,201 | 1,53,201 | 1,53,201 | 1,53,201 | 1,58,124 | 1,67,895 | 1,72,029 | 1,53,201 | 1,53,201 | 1,43,483 | 1,09,370 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,15,280 | 1,15,280 | 1,15,280 | 1,15,280 | 1,15,280 | 1,15,280 | 1,15,280 | 1,15,280 | 1,15,280 | 1,26,882 | 1,24,113 | 1,24,113 | 1,32,977 | 1,32,977 | 1,15,280 | 1,15,280 | 68,048 | 1,25,674 |
| 2022 | 95,770 | 1,24,192 | 1,53,216 | 1,53,216 | 95,770 | 1,24,192 | 95,770 | 1,24,192 | 1,67,274 | 1,67,274 | 95,770 | 1,42,895 | 1,71,612 | 1,71,612 | 1,57,709 | 1,72,168 | 95,924 | 1,25,308 |
| 2023 | 1,39,279 | 1,39,279 | 1,43,219 | 1,43,219 | 1,39,279 | 1,39,279 | 1,39,279 | 1,39,279 | 1,39,279 | 1,39,279 | 1,39,279 | 1,39,279 | 1,50,674 | 1,50,674 | 1,39,279 | 1,39,279 | - | - |
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | 1,77,361 | 1,77,361 | - | - | - | - |
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 72,564 | 72,564 | 1,14,116 | 1,14,116 | 1,23,994 | 1,23,994 | 72,564 | 72,564 | 1,26,193 | 1,26,193 | 1,16,875 | 1,16,875 | 1,32,601 | 1,32,601 | 1,32,849 | 1,32,849 | 1,07,017 | 1,14,823 |
| 2022 | 1,69,131 | 1,69,131 | 1,69,131 | 1,69,131 | 1,69,169 | 1,69,169 | - | 1,69,131 | 1,69,142 | 1,69,142 | 1,69,163 | 1,69,163 | 1,70,169 | 1,72,029 | 1,69,131 | 1,69,131 | 1,46,929 | 1,31,480 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 47,685 | 1,32,180 | 47,685 | 1,32,180 | 47,685 | 1,32,180 | 47,685 | 1,32,180 | 47,685 | 1,32,180 | 47,685 | 1,32,180 | 47,685 | 1,32,180 | 92,322 | 1,32,180 | - | - |