DADI INSTT. OF ENGINEERING AND TECHNOLOGY has gained attention among students for its balanced academic structure and career-oriented approach. It has shown steady growth in terms of infrastructure and academic quality over time. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include AI, CSE, ECE, with AI being one of the more sought-after choices among students. The annual tuition fee is around ₹47400, which makes it relatively affordable compared to many institutions. On-campus hostel facilities are limited or not available, so students may need to look for nearby accommodation. It is based in ANAKAPALLE, Visakhapatnam, which is convenient for students from nearby areas. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 88,369 | 1,45,753 | 1,47,486 | 1,47,486 | 0 | 4 | 4 |
| BC-B | 91,782 | 1,35,596 | 1,35,596 | 1,35,596 | 1 | 3 | 4 |
| BC-C | 1,20,992 | 1,20,992 | 81,626 | 81,626 | 0 | 1 | 1 |
| BC-D | 85,199 | 97,200 | 97,200 | 97,200 | 4 | 5 | 9 |
| BC-E | 1,39,484 | 1,63,488 | 1,75,056 | 1,78,788 | 3 | 1 | 4 |
| EWS | 97,682 | 1,76,900 | 1,76,900 | 1,77,184 | 3 | 0 | 3 |
| OC | 28,995 | 80,002 | 80,002 | 66,465 | 3 | 2 | 5 |
| SC-II | 76,616 | 1,01,992 | 1,63,901 | 1,63,901 | 2 | 1 | 3 |
| SC-III | 1,01,524 | 1,50,412 | 1,69,852 | 1,50,412 | 2 | 3 | 5 |
| ST | 99,093 | 1,19,515 | 99,093 | 99,093 | 0 | 3 | 3 |
Sanctioned Intake
48
Final Seats Filled
45(94%)
Went to Phase 2: 25
21
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
25 to P2 + 0 rejected = 44
Continued to Phase 3: 34
21
From Phase 1
Confirmed in final seat matrix
13
New in Phase 2
Confirmed in final seat matrix
Did not continue: 9
4
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 34 continued + 9 dropped = 43
21
From Phase 1
held P1 seat till final
13
From Phase 2
held P2 seat till final
11
Joined fresh
new allotment in Phase 3
21 + 13 + 11 = 45
Regular Seats
41
Special Category
4
CAP:1 | PWD:2 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 1,12,113 | 1,77,198 | 1,76,746 | 1,76,746 | 3 | 0 | 3 |
| ST | - | - | - | 1,58,422 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
7(15%)
Went to Phase 2: 3
2
Confirmed Seat
Rejected Phase 1 seat: 2
2
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
3 to P2 + 2 rejected = 7
Continued to Phase 3: 4
2
From Phase 1
Confirmed in final seat matrix
2
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
1
From Phase 1
Dropped after Phase 2
4
New in Phase 2
Dropped after Phase 2
Total: 4 continued + 5 dropped = 9
2
From Phase 1
held P1 seat till final
2
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
2 + 2 + 3 = 7
Regular Seats
4
Special Category
3
PWD:3
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,15,154 | 1,55,349 | 1,67,031 | 1,67,031 | 3 | 1 | 4 |
| BC-B | 1,19,281 | 1,78,121 | 1,71,767 | 1,71,767 | 2 | 1 | 3 |
| BC-C | 1,65,579 | 1,65,579 | 1,65,579 | 1,65,579 | 0 | 1 | 1 |
| BC-D | 1,05,959 | 1,74,284 | 1,74,284 | 1,55,835 | 5 | 4 | 9 |
| BC-E | 1,37,350 | 1,77,507 | 1,77,507 | 1,77,507 | 0 | 1 | 1 |
| EWS | 1,49,528 | 1,75,173 | 1,49,528 | 1,49,528 | 1 | 0 | 1 |
| OC | 28,704 | 1,04,756 | 98,690 | 87,052 | 0 | 5 | 5 |
| SC-II | 1,49,069 | 1,51,723 | 1,69,522 | 1,69,522 | 2 | 1 | 3 |
| SC-III | 1,50,681 | 1,55,731 | 1,55,731 | 1,55,731 | 2 | 1 | 3 |
| ST | 1,52,144 | 1,61,891 | 1,51,114 | 1,51,114 | 2 | 1 | 3 |
Sanctioned Intake
48
Final Seats Filled
36(75%)
Went to Phase 2: 17
15
Confirmed Seat
Rejected Phase 1 seat: 12
12
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
17 to P2 + 12 rejected = 44
Continued to Phase 3: 31
15
From Phase 1
Confirmed in final seat matrix
16
New in Phase 2
Confirmed in final seat matrix
Did not continue: 12
2
From Phase 1
Dropped after Phase 2
10
New in Phase 2
Dropped after Phase 2
Total: 31 continued + 12 dropped = 43
15
From Phase 1
held P1 seat till final
16
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
15 + 16 + 5 = 36
Regular Seats
33
Special Category
3
CAP:1 | NCC:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 90,573 | 1,79,071 | 1,78,788 | 1,77,193 | 22 | 14 | 36 |
| BC-B | 1,07,053 | 1,77,275 | 1,78,971 | 1,78,192 | 25 | 18 | 43 |
| BC-C | 1,06,884 | 1,12,358 | 1,28,830 | 1,75,996 | 1 | 2 | 3 |
| BC-D | 89,887 | 1,52,683 | 1,52,683 | 1,74,284 | 44 | 36 | 80 |
| BC-E | 1,14,766 | 1,53,109 | 1,53,109 | 1,53,109 | 7 | 7 | 14 |
| EWS | 96,296 | 1,74,718 | 1,74,718 | 1,74,718 | 7 | 10 | 17 |
| OC | 23,886 | 86,944 | 86,944 | 86,944 | 18 | 24 | 42 |
| SC-I | 1,22,670 | 1,63,901 | 1,34,712 | 1,34,712 | 2 | 1 | 3 |
| SC-II | 1,06,781 | 1,63,577 | 1,43,877 | 1,52,818 | 7 | 8 | 15 |
| SC-III | 93,372 | 1,76,373 | 1,79,518 | 1,79,518 | 17 | 9 | 26 |
| ST | 1,06,351 | 1,42,244 | 1,43,935 | 1,43,935 | 4 | 8 | 12 |
Sanctioned Intake
384
Final Seats Filled
320(83%)
Went to Phase 2: 186
164
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
186 to P2 + 0 rejected = 350
Continued to Phase 3: 281
164
From Phase 1
Confirmed in final seat matrix
117
New in Phase 2
Confirmed in final seat matrix
Did not continue: 72
22
From Phase 1
Dropped after Phase 2
50
New in Phase 2
Dropped after Phase 2
Total: 281 continued + 72 dropped = 353
164
From Phase 1
held P1 seat till final
117
From Phase 2
held P2 seat till final
39
Joined fresh
new allotment in Phase 3
164 + 117 + 39 = 320
Regular Seats
291
Special Category
29
SG:1 | CAP:7 | NCC:3 | PWD:16 | SCG:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,07,685 | 1,56,618 | 1,65,921 | 1,63,523 | 6 | 5 | 11 |
| BC-B | 1,34,706 | 1,79,014 | 1,79,014 | 1,51,976 | 4 | 2 | 6 |
| BC-D | 1,05,403 | 1,77,532 | 1,77,532 | 1,77,532 | 12 | 10 | 22 |
| BC-E | 1,43,357 | 1,48,743 | 1,79,071 | 1,79,071 | 1 | 1 | 2 |
| EWS | 1,68,043 | 1,78,252 | 1,78,252 | 1,78,252 | 2 | 1 | 3 |
| OC | 40,849 | 1,00,048 | 94,755 | 94,755 | 4 | 2 | 6 |
| SC-I | 1,48,124 | 1,48,124 | 1,48,124 | 1,48,124 | 1 | 0 | 1 |
| SC-II | 1,58,688 | 1,62,902 | 1,72,193 | 1,69,164 | 3 | 1 | 4 |
| SC-III | 1,64,285 | 1,72,059 | 1,71,896 | 1,71,896 | 6 | 1 | 7 |
| ST | 1,72,492 | 1,73,556 | 1,73,556 | 1,72,492 | 3 | 0 | 3 |
* 6 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
78(81%)
Went to Phase 2: 41
35
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
41 to P2 + 0 rejected = 63
Continued to Phase 3: 71
35
From Phase 1
Confirmed in final seat matrix
36
New in Phase 2
Confirmed in final seat matrix
Did not continue: 16
6
From Phase 1
Dropped after Phase 2
10
New in Phase 2
Dropped after Phase 2
Total: 71 continued + 16 dropped = 87
35
From Phase 1
held P1 seat till final
36
From Phase 2
held P2 seat till final
7
Joined fresh
new allotment in Phase 3
35 + 36 + 7 = 78
Regular Seats
71
Special Category
7
PWD:4 | NCC:1 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,22,547 | 1,57,120 | 1,69,759 | 1,46,879 | 6 | 3 | 9 |
| BC-B | 1,24,219 | 1,63,389 | 1,63,389 | 1,63,389 | 5 | 5 | 10 |
| BC-D | 1,14,178 | 1,62,603 | 1,66,179 | 1,72,497 | 11 | 6 | 17 |
| BC-E | 1,35,843 | 1,78,739 | 1,78,739 | 1,78,739 | 2 | 2 | 4 |
| EWS | 1,41,275 | 1,50,680 | 1,50,680 | 1,50,680 | 1 | 0 | 1 |
| OC | 57,515 | 1,07,966 | 1,07,966 | 1,07,966 | 7 | 4 | 11 |
| SC-I | 1,66,179 | 1,66,179 | 80,588 | 80,588 | 0 | 1 | 1 |
| SC-II | 1,65,229 | 1,71,683 | 1,71,683 | 1,68,034 | 1 | 1 | 2 |
| SC-III | 1,40,001 | 1,75,234 | 1,80,040 | 1,75,234 | 1 | 1 | 2 |
| ST | 1,72,683 | 1,76,079 | 1,74,877 | 1,74,877 | 3 | 0 | 3 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
67(70%)
Went to Phase 2: 39
33
Confirmed Seat
Rejected Phase 1 seat: 1
1
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
39 to P2 + 1 rejected = 73
Continued to Phase 3: 57
33
From Phase 1
Confirmed in final seat matrix
24
New in Phase 2
Confirmed in final seat matrix
Did not continue: 27
6
From Phase 1
Dropped after Phase 2
21
New in Phase 2
Dropped after Phase 2
Total: 57 continued + 27 dropped = 84
33
From Phase 1
held P1 seat till final
24
From Phase 2
held P2 seat till final
10
Joined fresh
new allotment in Phase 3
33 + 24 + 10 = 67
Regular Seats
62
Special Category
5
SG:1 | PWD:2 | SCG:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-B | - | - | 1,76,949 | 1,76,949 | 3 | 0 | 3 |
| BC-D | 1,61,893 | 1,61,893 | 1,66,157 | 1,21,532 | 1 | 0 | 1 |
| OC | 1,15,294 | 1,27,450 | 1,15,294 | 1,15,294 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
7(15%)
Went to Phase 2: 3
2
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
3 to P2 + 0 rejected = 4
Continued to Phase 3: 5
2
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
1
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 5 continued + 3 dropped = 8
2
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
2 + 3 + 2 = 7
Regular Seats
5
Special Category
2
PWD:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,68,697 | 1,69,759 | 1,68,697 | 1,68,697 | 1 | 0 | 1 |
| BC-C | - | - | 1,48,781 | 1,48,781 | 1 | 0 | 1 |
| BC-D | 1,32,825 | 1,50,490 | 1,27,603 | 1,27,603 | 2 | 0 | 2 |
| OC | 99,469 | 1,31,394 | 1,08,809 | 1,08,809 | 1 | 0 | 1 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
7(15%)
Went to Phase 2: 2
2
Confirmed Seat
Rejected Phase 1 seat: 4
4
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
2 to P2 + 4 rejected = 8
Continued to Phase 3: 7
2
From Phase 1
Confirmed in final seat matrix
5
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
0
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 7 continued + 2 dropped = 9
2
From Phase 1
held P1 seat till final
5
From Phase 2
held P2 seat till final
0
Joined fresh
new allotment in Phase 3
2 + 5 + 0 = 7
Regular Seats
6
Special Category
1
CAP:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 60,635 | 60,635 | 1,20,130 | 1,20,130 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | 60,635 | - | - |
| 2022 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | 1,61,884 | - | - |
| 2023 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | 1,49,718 | - | - |
| 2024 | 1,20,118 | 1,20,118 | 1,62,978 | 1,62,978 | 1,58,074 | 1,58,074 | 1,38,956 | 1,38,956 | 1,36,695 | 1,61,691 | 1,75,097 | 1,75,097 | 1,66,566 | 1,66,998 | 1,52,064 | 1,59,590 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,12,980 | 1,12,980 | 1,12,980 | 1,21,208 | 1,21,154 | 1,24,237 | 1,12,980 | 1,12,980 | 1,22,972 | 1,22,972 | 1,12,980 | 1,12,980 | 1,25,428 | 1,25,428 | 1,26,102 | 1,26,102 | 52,705 | 1,10,010 |
| 2022 | 1,06,047 | 1,06,047 | 1,33,707 | 1,33,707 | 1,62,309 | 1,62,309 | 1,06,047 | 1,06,047 | 1,19,868 | 1,19,868 | 1,06,047 | 1,59,022 | 1,10,081 | 1,10,081 | 1,11,423 | 1,11,423 | 1,68,065 | 1,49,936 |
| 2023 | 82,939 | 82,939 | 1,17,570 | 1,17,570 | 1,47,143 | 1,47,143 | 82,939 | 82,939 | 1,05,481 | 1,48,073 | 1,06,218 | 1,47,649 | 1,46,669 | 1,46,669 | 1,12,742 | 1,12,742 | 1,24,521 | 1,00,928 |
| 2024 | 83,010 | 83,010 | 1,25,360 | 1,25,360 | 1,64,289 | 1,64,289 | 83,010 | 90,107 | 1,04,138 | 1,04,138 | 1,13,696 | 1,34,858 | 1,05,392 | 1,05,392 | 86,060 | 1,07,534 | 1,55,664 | 1,62,768 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 51,453 | 55,224 | 83,691 | 93,271 | 1,00,861 | 1,07,708 | 51,453 | 55,224 | 68,487 | 79,592 | 1,04,835 | 1,21,125 | 1,33,830 | 1,33,830 | 62,980 | 90,131 | 70,901 | 58,008 |
| 2022 | 99,184 | 99,184 | 99,184 | 1,00,215 | 1,34,779 | 1,66,942 | 99,184 | 99,184 | 99,184 | 99,184 | 1,52,274 | 1,52,274 | 1,71,356 | 1,71,356 | 1,22,694 | 1,22,694 | 1,34,423 | 1,43,383 |
| 2023 | 82,076 | 82,076 | 1,01,483 | 1,10,709 | 1,25,303 | 1,37,276 | 82,076 | 82,076 | 82,076 | 82,076 | 1,47,993 | 1,47,993 | 1,51,114 | 1,51,114 | 1,51,309 | 1,51,309 | 1,22,994 | 1,17,599 |
| 2024 | 62,597 | 73,844 | 1,57,243 | 1,57,243 | 1,75,621 | 1,75,621 | 73,988 | 73,988 | 84,069 | 86,116 | 1,54,162 | 1,54,162 | 1,74,266 | 1,74,266 | 1,77,727 | 1,77,727 | 1,23,002 | 1,27,616 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,14,133 | 1,14,133 | 1,24,255 | 1,24,255 | 1,21,403 | 1,21,403 | 1,14,133 | 1,14,133 | 1,14,133 | 1,14,133 | 1,27,294 | 1,27,294 | 1,14,133 | 1,14,133 | 1,14,133 | 1,14,133 | 73,933 | 63,833 |
| 2022 | 1,18,509 | 1,18,509 | 1,67,604 | 1,69,045 | 1,39,746 | 1,39,746 | 1,18,509 | 1,18,509 | 1,35,463 | 1,37,628 | 1,34,313 | 1,34,313 | 1,57,374 | 1,57,374 | 1,34,698 | 1,34,698 | 1,51,844 | 1,66,180 |
| 2023 | 90,059 | 90,059 | 1,45,558 | 1,45,558 | 1,43,110 | 1,43,110 | 98,990 | 98,990 | 1,19,227 | 1,46,350 | 1,06,660 | 1,11,085 | 1,24,222 | 1,41,562 | 1,25,290 | 1,42,772 | 1,43,728 | - |
| 2024 | 83,139 | 83,139 | 1,53,235 | 1,53,235 | 1,71,053 | 1,75,526 | 83,139 | 83,139 | 1,00,717 | 1,04,082 | 1,47,908 | 1,52,740 | 1,48,924 | 1,58,436 | 1,07,593 | 1,07,593 | 1,45,805 | 1,47,808 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,19,852 | 1,19,852 | 1,19,852 | 1,19,852 | 1,19,852 | 1,22,347 | 1,19,940 | 1,19,940 | 1,19,852 | 1,19,852 | 1,26,310 | 1,26,310 | 1,20,776 | 1,23,305 | 1,24,255 | 1,24,255 | 1,04,473 | 1,24,255 |
| 2022 | 80,952 | 1,22,905 | 1,49,546 | 1,58,005 | 1,60,553 | 1,65,719 | 80,952 | 1,22,905 | 1,51,844 | 1,67,718 | 1,27,163 | 1,27,163 | 1,34,268 | 1,61,583 | 1,69,628 | 1,69,628 | 1,60,132 | 1,34,127 |
| 2023 | 89,231 | 1,28,479 | 1,41,706 | 1,42,159 | 1,50,509 | 1,50,509 | 1,08,152 | 1,28,479 | 1,23,508 | 1,28,890 | 1,19,929 | 1,28,479 | 1,50,704 | 1,50,704 | 1,29,958 | 1,29,958 | 1,41,320 | 1,31,202 |
| 2024 | 53,065 | 1,05,558 | 1,23,711 | 1,33,170 | 1,43,516 | 1,49,890 | 90,192 | 1,05,558 | 1,01,867 | 1,05,558 | 1,28,216 | 1,38,399 | 1,00,534 | 1,10,360 | 98,434 | 1,05,558 | 1,73,783 | 1,74,058 |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 89,423 | 89,423 | 89,423 | 89,423 | 89,423 | 93,299 | 89,423 | 89,423 | 1,05,666 | 1,05,666 | 98,302 | 98,302 | 89,423 | 1,27,274 | 89,423 | 89,423 | - | - |
| 2022 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,69,122 | 1,21,114 | - |
| 2023 | 1,45,595 | 1,45,595 | 1,48,991 | 1,48,991 | 1,49,978 | 1,49,978 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | 1,45,595 | - | - |
| 2024 | 1,16,015 | 1,16,015 | 1,59,396 | 1,60,893 | 1,49,889 | 1,49,889 | 1,16,015 | 1,16,015 | 1,37,878 | 1,43,156 | 1,16,015 | 1,16,015 | 1,40,357 | 1,40,357 | 1,19,915 | 1,19,915 | 86,263 | - |