JNTUGV COLLEGE OF ENGINEERING VIZIANAGARAM - SELF FINANACE is often chosen by students looking for a mix of academics, placements, and campus support. It has shown steady growth in terms of infrastructure and academic quality over time. It is a suitable option for students with decent ranks aiming for stable academic outcomes. Commonly preferred branches include CIV, MET, with CIV being one of the more sought-after choices among students. The annual tuition fee is around ₹45000, which makes it relatively affordable compared to many institutions. Students have access to hostel facilities depending on availability. It is based in VIZIANAGARAM, Vizianagaram, which is convenient for students from nearby areas. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 73,002 | 76,408 | 73,002 | 1,20,344 | 2 | 0 | 2 |
| BC-B | 60,425 | 1,11,965 | 1,51,981 | 1,20,765 | 3 | 0 | 3 |
| BC-C | 51,169 | 63,363 | 51,169 | 51,169 | 2 | 0 | 2 |
| BC-D | 45,614 | 66,980 | 95,886 | 95,886 | 3 | 2 | 5 |
| BC-E | 47,155 | 47,155 | 47,155 | 47,155 | 1 | 0 | 1 |
| EWS | 49,382 | 66,512 | 70,401 | 86,802 | 2 | 1 | 3 |
| OC | 25,421 | 54,391 | 54,391 | 54,391 | 4 | 1 | 5 |
| SC-I | 1,00,664 | 1,00,664 | 1,00,664 | 1,00,664 | 0 | 0 | 0 |
| SC-II | 71,928 | 71,928 | 1,66,984 | 1,66,984 | 0 | 1 | 1 |
| SC-III | 86,592 | 1,20,777 | 1,20,777 | 1,44,567 | 3 | 1 | 4 |
| ST | 77,412 | 77,412 | 77,412 | 77,412 | 0 | 1 | 1 |
* 3 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
33
Final Seats Filled
33(100%)
Went to Phase 2: 19
16
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
19 to P2 + 0 rejected = 32
Continued to Phase 3: 25
16
From Phase 1
Confirmed in final seat matrix
9
New in Phase 2
Confirmed in final seat matrix
Did not continue: 8
3
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 25 continued + 8 dropped = 33
16
From Phase 1
held P1 seat till final
9
From Phase 2
held P2 seat till final
8
Joined fresh
new allotment in Phase 3
16 + 9 + 8 = 33
Regular Seats
30
Special Category
3
CAP:1 | NCC:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 88,972 | 1,32,886 | 1,32,886 | 1,24,354 | 0 | 1 | 1 |
| BC-B | 85,016 | 1,48,061 | 1,48,061 | 1,21,454 | 2 | 1 | 3 |
| BC-D | 85,014 | 96,704 | 1,22,104 | 1,22,104 | 0 | 3 | 3 |
| EWS | 1,21,792 | 1,61,758 | 1,25,524 | 1,01,052 | 0 | 1 | 1 |
| OC | 45,161 | 86,440 | 86,440 | 86,440 | 4 | 3 | 7 |
| SC-II | 1,61,502 | 1,69,718 | 1,69,718 | 1,69,718 | 1 | 1 | 2 |
| SC-III | 90,830 | 1,35,997 | 1,50,009 | 1,50,009 | 1 | 1 | 2 |
| ST | 1,45,696 | 1,45,696 | 87,319 | 1,26,033 | 1 | 0 | 1 |
Sanctioned Intake
33
Final Seats Filled
21(64%)
Went to Phase 2: 20
13
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
20 to P2 + 0 rejected = 33
Continued to Phase 3: 20
13
From Phase 1
Confirmed in final seat matrix
7
New in Phase 2
Confirmed in final seat matrix
Did not continue: 13
7
From Phase 1
Dropped after Phase 2
6
New in Phase 2
Dropped after Phase 2
Total: 20 continued + 13 dropped = 33
13
From Phase 1
held P1 seat till final
7
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
13 + 7 + 1 = 21
Regular Seats
20
Special Category
1
CAP:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.