ST. JOHNS COLLEGE OF ENGG. AND TECHNOLOGY is considered a dependable option for engineering education with a focus on practical learning and student outcomes. Its long presence reflects consistency in academic delivery and institutional growth. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include CAI, CSM, CSE, with CAI being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. Students have access to hostel facilities depending on availability. Situated in YEMMIGANOOR of Kurnool, it offers a suitable setting for academic activities. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,48,231 | 1,76,574 | 1,76,574 | 1,76,574 | 5 | 2 | 7 |
| BC-B | 1,21,262 | 1,60,781 | 1,60,781 | 1,61,694 | 4 | 7 | 11 |
| BC-C | - | - | 1,17,462 | 1,17,462 | 0 | 1 | 1 |
| BC-D | 1,45,669 | 1,75,552 | 1,75,552 | 1,75,552 | 3 | 3 | 6 |
| BC-E | 1,27,180 | 1,27,180 | 1,27,180 | 1,27,180 | 2 | 1 | 3 |
| EWS | 1,30,691 | 1,56,802 | 1,56,802 | 1,56,802 | 3 | 0 | 3 |
| OC | 32,960 | 1,10,243 | 1,10,243 | 1,58,355 | 11 | 18 | 29 |
| SC-I | 1,70,683 | 1,70,683 | 1,70,683 | 1,70,683 | 0 | 1 | 1 |
| SC-II | 85,848 | 1,69,869 | 1,62,208 | 1,71,281 | 4 | 2 | 6 |
| SC-III | 1,36,498 | 1,79,743 | 1,79,743 | 1,79,743 | 2 | 3 | 5 |
| ST | 1,18,818 | 1,49,863 | 1,71,321 | 1,69,170 | 2 | 2 | 4 |
* 3 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
87(91%)
Went to Phase 2: 67
64
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
67 to P2 + 0 rejected = 77
Continued to Phase 3: 83
64
From Phase 1
Confirmed in final seat matrix
19
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
3
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 83 continued + 5 dropped = 88
64
From Phase 1
held P1 seat till final
19
From Phase 2
held P2 seat till final
4
Joined fresh
new allotment in Phase 3
64 + 19 + 4 = 87
Regular Seats
79
Special Category
8
CAP:2 | PWD:5 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 1,52,486 | 1,70,577 | 1,70,577 | 1,70,577 | 1 | 1 | 2 |
| SC-III | 1,70,985 | 1,70,985 | 1,70,985 | 1,70,985 | 0 | 0 | 0 |
* 3 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
24
Final Seats Filled
6(25%)
Went to Phase 2: 4
4
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
4 to P2 + 0 rejected = 5
Continued to Phase 3: 5
4
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 5 continued + 0 dropped = 5
4
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
4 + 1 + 1 = 6
Regular Seats
5
Special Category
1
SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,61,676 | 1,72,385 | 1,72,385 | 1,72,385 | 0 | 1 | 1 |
| BC-D | 1,77,845 | 1,77,845 | 1,77,845 | 1,77,845 | 1 | 0 | 1 |
| BC-E | 1,53,315 | 1,77,780 | 1,77,780 | 1,77,780 | 1 | 1 | 2 |
| OC | 88,110 | 1,50,275 | 1,50,275 | 1,50,275 | 2 | 3 | 5 |
| SC-II | 1,55,253 | 1,80,099 | 1,80,099 | 1,80,099 | 2 | 0 | 2 |
| SC-III | 1,37,224 | 1,37,224 | - | - | 0 | 0 | 0 |
| ST | - | - | 1,34,373 | 1,34,373 | 0 | 1 | 1 |
Sanctioned Intake
48
Final Seats Filled
14(29%)
Went to Phase 2: 13
12
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
13 to P2 + 0 rejected = 18
Continued to Phase 3: 13
12
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
1
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 13 continued + 3 dropped = 16
12
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
12 + 1 + 1 = 14
Regular Seats
12
Special Category
2
CAP:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,30,468 | 1,77,719 | 1,75,708 | 1,75,708 | 10 | 4 | 14 |
| BC-B | 57,231 | 1,78,468 | 1,78,468 | 1,78,468 | 11 | 7 | 18 |
| BC-C | 1,69,018 | 1,69,018 | 1,69,018 | 1,69,018 | 1 | 0 | 1 |
| BC-D | 1,30,846 | 1,66,999 | 1,66,999 | 1,66,999 | 6 | 5 | 11 |
| BC-E | 1,31,036 | 1,66,071 | 1,79,020 | 1,79,020 | 3 | 2 | 5 |
| EWS | 1,67,522 | 1,76,617 | 1,67,522 | 1,67,522 | 1 | 0 | 1 |
| OC | 22,137 | 1,24,105 | 1,24,105 | 1,24,105 | 22 | 17 | 39 |
| SC-I | - | - | 1,26,047 | 1,26,047 | 1 | 0 | 1 |
| SC-II | 1,37,582 | 1,71,321 | 1,74,392 | 1,75,022 | 10 | 5 | 15 |
| SC-III | 1,29,837 | 1,79,843 | 1,79,843 | 1,79,843 | 7 | 4 | 11 |
| ST | 1,57,316 | 1,57,316 | 1,08,790 | 1,66,303 | 6 | 2 | 8 |
Sanctioned Intake
192
Final Seats Filled
136(71%)
Went to Phase 2: 95
92
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
95 to P2 + 0 rejected = 134
Continued to Phase 3: 120
92
From Phase 1
Confirmed in final seat matrix
28
New in Phase 2
Confirmed in final seat matrix
Did not continue: 15
3
From Phase 1
Dropped after Phase 2
12
New in Phase 2
Dropped after Phase 2
Total: 120 continued + 15 dropped = 135
92
From Phase 1
held P1 seat till final
28
From Phase 2
held P2 seat till final
16
Joined fresh
new allotment in Phase 3
92 + 28 + 16 = 136
Regular Seats
124
Special Category
12
CAP:3 | NCC:1 | PWD:7 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,74,932 | 1,79,316 | 1,79,316 | 1,79,316 | 4 | 0 | 4 |
| BC-B | 1,49,363 | 1,71,558 | 1,69,339 | 1,69,339 | 6 | 2 | 8 |
| BC-D | 1,73,032 | 1,73,367 | 1,73,367 | 1,73,367 | 3 | 0 | 3 |
| BC-E | 1,48,551 | 1,65,613 | 1,65,613 | 1,65,613 | 5 | 1 | 6 |
| OC | 12,852 | 1,37,618 | 1,37,618 | 1,37,618 | 9 | 15 | 24 |
| SC-I | - | - | 1,33,415 | 1,33,415 | 0 | 1 | 1 |
| SC-II | 1,42,602 | 1,42,602 | 1,42,602 | 1,42,602 | 4 | 1 | 5 |
| SC-III | 1,57,319 | 1,57,319 | 1,29,291 | 1,29,291 | 2 | 1 | 3 |
| ST | - | - | 91,360 | 91,360 | 1 | 2 | 3 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
96
Final Seats Filled
63(66%)
Went to Phase 2: 38
38
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
38 to P2 + 0 rejected = 46
Continued to Phase 3: 57
38
From Phase 1
Confirmed in final seat matrix
19
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
0
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 57 continued + 2 dropped = 59
38
From Phase 1
held P1 seat till final
19
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
38 + 19 + 6 = 63
Regular Seats
58
Special Category
5
CAP:2 | PWD:2 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,58,317 | 1,78,101 | 1,78,101 | 1,66,581 | 2 | 2 | 4 |
| BC-B | 1,35,307 | 1,60,195 | 1,64,881 | 1,64,881 | 3 | 1 | 4 |
| BC-D | 1,68,821 | 1,68,821 | 1,68,821 | 1,68,821 | 2 | 1 | 3 |
| BC-E | 1,56,689 | 1,56,689 | 1,75,505 | 1,75,505 | 1 | 1 | 2 |
| OC | 21,354 | 1,43,094 | 1,43,094 | 1,43,094 | 14 | 14 | 28 |
| SC-II | 1,13,106 | 1,79,562 | 1,79,562 | 1,79,562 | 6 | 1 | 7 |
| SC-III | 1,60,164 | 1,60,588 | 1,60,588 | 1,60,588 | 4 | 3 | 7 |
| ST | - | - | 92,757 | 1,64,393 | 4 | 1 | 5 |
Sanctioned Intake
144
Final Seats Filled
68(47%)
Went to Phase 2: 47
44
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
47 to P2 + 0 rejected = 53
Continued to Phase 3: 62
44
From Phase 1
Confirmed in final seat matrix
18
New in Phase 2
Confirmed in final seat matrix
Did not continue: 4
3
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 62 continued + 4 dropped = 66
44
From Phase 1
held P1 seat till final
18
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
44 + 18 + 6 = 68
Regular Seats
60
Special Category
8
SG:1 | PWD:4 | SCG:1 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | - | - | - | 1,45,068 | 1 | 0 | 1 |
| BC-B | - | - | 1,42,502 | 1,42,502 | 0 | 0 | 0 |
| BC-D | 1,63,965 | 1,63,965 | 1,63,965 | 1,63,965 | 1 | 1 | 2 |
| BC-E | 1,62,084 | 1,62,084 | 1,62,084 | 1,62,084 | 1 | 0 | 1 |
| OC | 1,33,544 | 1,50,813 | 1,50,813 | 1,50,813 | 3 | 1 | 4 |
| SC-II | 1,57,374 | 1,70,223 | 1,76,032 | 1,76,032 | 1 | 2 | 3 |
| SC-III | 1,62,135 | 1,62,135 | 1,62,135 | 1,79,647 | 2 | 0 | 2 |
| ST | - | - | 82,363 | 82,363 | 0 | 1 | 1 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
18(38%)
Went to Phase 2: 11
11
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
11 to P2 + 0 rejected = 13
Continued to Phase 3: 15
11
From Phase 1
Confirmed in final seat matrix
4
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 15 continued + 0 dropped = 15
11
From Phase 1
held P1 seat till final
4
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
11 + 4 + 3 = 18
Regular Seats
16
Special Category
2
PWD:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-E | - | - | 1,03,720 | 1,03,720 | 1 | 0 | 1 |
| OC | 1,53,426 | 1,53,426 | 1,53,426 | 1,53,426 | 0 | 0 | 0 |
| SC-II | 1,64,142 | 1,64,142 | 1,64,142 | 1,64,142 | 1 | 0 | 1 |
| SC-III | 1,63,354 | 1,64,298 | 1,64,298 | - | 0 | 0 | 0 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
24
Final Seats Filled
5(21%)
Went to Phase 2: 4
3
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
4 to P2 + 0 rejected = 5
Continued to Phase 3: 5
3
From Phase 1
Confirmed in final seat matrix
2
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
1
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 5 continued + 1 dropped = 6
3
From Phase 1
held P1 seat till final
2
From Phase 2
held P2 seat till final
0
Joined fresh
new allotment in Phase 3
3 + 2 + 0 = 5
Regular Seats
3
Special Category
2
NCC:1 | PWD:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 58,365 | 70,852 | 86,245 | 86,245 | 92,056 | 92,056 | 58,365 | 70,852 | 1,09,091 | 1,09,091 | 62,961 | 75,035 | 1,02,194 | 1,31,768 | 1,16,858 | 1,16,858 | 66,979 | 1,10,710 |
| 2022 | 74,846 | 74,846 | 1,39,616 | 1,41,937 | 97,100 | 1,18,586 | 1,33,605 | 1,33,605 | 1,06,960 | 1,64,648 | 1,08,724 | 1,08,724 | 1,73,326 | 1,73,326 | 1,14,415 | 1,14,415 | 1,68,446 | 1,15,409 |
| 2023 | 80,679 | 80,679 | 1,11,345 | 1,28,590 | 1,24,569 | 1,45,607 | 1,26,209 | 1,26,209 | 1,35,318 | 1,35,318 | 88,204 | 88,204 | 1,50,363 | 1,50,363 | 84,865 | 1,15,142 | 1,30,562 | 1,25,588 |
| 2024 | 94,619 | 94,619 | 1,40,732 | 1,56,731 | 1,40,352 | 1,45,587 | 94,619 | 1,58,530 | 1,62,425 | 1,62,425 | 1,07,791 | 1,66,294 | 1,73,237 | 1,73,237 | 1,32,436 | 1,32,436 | 1,58,047 | 1,22,898 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 89,773 | 89,773 | 89,773 | 89,773 | 1,05,046 | 1,05,046 | 89,773 | 89,773 | 89,773 | 89,773 | 1,16,182 | 1,16,182 | 1,31,383 | 1,31,383 | 89,773 | 89,773 | - | - |
| 2022 | 47,352 | 47,352 | 1,52,219 | 1,52,219 | 47,352 | 1,02,723 | 47,352 | 47,352 | 47,352 | 47,352 | 47,352 | 47,352 | 47,352 | 1,26,771 | 47,352 | 47,352 | - | - |
| 2023 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,27,860 | 1,36,105 | 1,36,105 | 1,27,860 | 1,27,860 | - | - |
| 2024 | - | - | 1,59,686 | 1,59,686 | 1,28,870 | 1,28,870 | - | - | - | - | - | - | - | 1,48,495 | - | 1,75,374 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 98,478 | 98,478 | 1,42,669 | 1,68,787 | 1,37,099 | 1,37,099 | 98,478 | 98,478 | 1,63,831 | 1,66,859 | 1,46,520 | 1,46,520 | 1,61,686 | 1,72,494 | 1,41,715 | 1,45,962 | 1,68,796 | 1,61,789 |
| 2023 | 1,07,412 | 1,18,051 | 1,43,760 | 1,50,949 | 1,26,465 | 1,48,347 | 1,07,412 | 1,41,771 | 1,46,293 | 1,50,503 | 1,24,990 | 1,24,990 | 1,39,505 | 1,50,013 | 1,30,407 | 1,34,829 | 1,50,262 | - |
| 2024 | 1,31,025 | 1,31,025 | 1,52,831 | 1,66,138 | 1,63,465 | 1,63,465 | 1,31,025 | 1,31,025 | 1,70,128 | 1,71,345 | 1,73,827 | 1,75,194 | 1,58,455 | 1,72,483 | 1,58,964 | 1,58,964 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 41,362 | 41,362 | 56,211 | 95,758 | 56,203 | 72,294 | 41,362 | 41,362 | 50,306 | 54,354 | 47,665 | 55,649 | 90,797 | 1,20,344 | 80,262 | 80,262 | 32,410 | 45,918 |
| 2022 | 44,738 | 66,773 | 83,224 | 83,224 | 56,902 | 66,773 | 44,738 | 66,773 | 86,018 | 86,018 | 45,747 | 66,773 | 54,634 | 92,459 | 1,07,656 | 1,07,656 | 1,04,094 | 1,43,127 |
| 2023 | 58,151 | 58,151 | 80,992 | 80,992 | 68,601 | 68,601 | 83,818 | 83,818 | 74,434 | 74,434 | 58,151 | 58,151 | 1,23,375 | 1,23,375 | 1,29,491 | 1,40,118 | 1,49,486 | 1,18,034 |
| 2024 | 84,250 | 84,250 | 1,36,197 | 1,60,320 | 1,32,113 | 1,32,113 | 1,57,711 | 1,57,711 | 1,57,751 | 1,72,291 | 1,30,364 | 1,30,364 | 1,65,833 | 1,65,833 | 1,77,777 | 1,77,777 | 1,74,280 | 1,38,806 |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,13,338 | 1,13,338 | 1,13,338 | 1,16,792 | 1,13,338 | 1,13,338 | 1,24,237 | 1,24,237 | 1,23,787 | 1,24,036 | 1,17,097 | 1,17,097 | 1,31,922 | 1,31,922 | 1,17,349 | 1,27,409 | 91,433 | 88,454 |
| 2022 | 1,04,403 | 1,18,788 | 1,43,220 | 1,61,185 | 1,66,129 | 1,66,129 | 1,67,306 | 1,67,306 | 1,66,731 | 1,66,731 | 1,67,970 | 1,67,970 | 1,57,878 | 1,60,896 | 1,61,008 | 1,61,008 | - | - |
| 2023 | 1,11,778 | 1,11,778 | 1,47,243 | 1,50,016 | 1,49,512 | 1,49,512 | 1,42,062 | 1,42,062 | 1,36,049 | 1,50,843 | 1,49,384 | 1,49,384 | 1,50,075 | 1,50,075 | 1,15,847 | 1,15,847 | - | - |
| 2024 | 1,35,715 | 1,35,715 | 1,76,077 | 1,76,077 | 1,74,875 | 1,74,875 | 1,76,603 | 1,76,603 | 1,74,387 | 1,74,550 | 1,76,644 | 1,76,644 | 1,77,396 | 1,77,718 | 1,74,295 | 1,74,295 | 1,75,361 | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 85,296 | 85,296 | 1,05,722 | 1,05,722 | 94,560 | 1,26,359 | 85,296 | 85,296 | 85,296 | 85,296 | 85,296 | 85,296 | 1,33,683 | 1,33,683 | 1,03,740 | 1,29,809 | - | - |
| 2022 | 97,677 | 97,677 | 1,21,779 | 1,21,779 | 1,36,918 | 1,36,918 | 97,677 | 97,677 | 1,52,034 | 1,52,034 | 1,60,656 | 1,60,656 | 1,42,420 | 1,42,420 | 97,677 | 97,677 | - | - |
| 2023 | 1,21,747 | 1,21,747 | 1,32,617 | 1,32,617 | 1,44,304 | 1,44,304 | 1,21,747 | 1,21,747 | 1,21,747 | 1,21,747 | 1,21,747 | 1,21,747 | 1,49,481 | 1,49,481 | 1,21,747 | 1,35,524 | - | - |
| 2024 | 1,15,744 | 1,15,744 | 1,50,380 | 1,50,380 | 1,60,021 | 1,60,021 | 1,15,744 | 1,15,744 | 1,15,744 | 1,15,744 | 1,72,411 | 1,72,411 | 1,63,633 | 1,63,633 | 1,24,437 | 1,24,437 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 90,631 | 1,14,167 | 1,15,943 | 1,15,943 | 1,11,897 | 1,14,167 | 90,631 | 1,14,167 | 1,03,140 | 1,14,167 | 90,631 | 1,14,167 | 1,27,757 | 1,27,757 | 90,631 | 1,14,167 | - | - |
| 2022 | 1,69,131 | 1,69,131 | 1,69,163 | 1,69,163 | 1,69,169 | 1,69,169 | - | 1,69,131 | 1,69,142 | 1,69,142 | 1,69,131 | 1,69,131 | 1,69,131 | 1,69,131 | 1,73,554 | 1,73,554 | - | - |
| 2023 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,37,146 | 1,45,715 | 1,46,399 | 1,42,981 | 1,42,981 | - | - |
| 2024 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,53,735 | 1,77,771 | 1,77,771 | 1,56,589 | 1,56,589 | - | - |