KMM INST OF TECHNOLOGY AND SCIENCE provides an environment where students can build both technical knowledge and real-world skills. The college has gradually improved its standards and facilities in recent years. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include CAI, CSD, CSE, with CAI being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. On-campus hostel facilities are limited or not available, so students may need to look for nearby accommodation. It is based in TIRUPATHI, Chittoor, which is convenient for students from nearby areas. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,31,964 | 1,75,087 | 1,75,087 | 1,74,755 | 0 | 2 | 2 |
| BC-B | 1,62,529 | 1,67,428 | - | - | 0 | 0 | 0 |
| BC-D | 1,41,329 | 1,60,992 | 1,60,992 | 1,60,992 | 0 | 2 | 2 |
| EWS | 1,50,795 | 1,73,809 | - | 1,62,448 | 0 | 1 | 1 |
| OC | 56,514 | 1,26,020 | 1,26,020 | 1,26,020 | 3 | 1 | 4 |
| SC-II | 1,77,258 | 1,77,258 | - | - | 0 | 0 | 0 |
| SC-III | 1,48,208 | 1,76,613 | 1,46,293 | 1,41,573 | 1 | 0 | 1 |
| ST | 1,29,700 | 1,62,972 | 1,63,304 | 1,67,428 | 1 | 1 | 2 |
Sanctioned Intake
48
Final Seats Filled
14(29%)
Went to Phase 2: 10
8
Confirmed Seat
Rejected Phase 1 seat: 3
3
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
10 to P2 + 3 rejected = 21
Continued to Phase 3: 11
8
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
2
From Phase 1
Dropped after Phase 2
3
New in Phase 2
Dropped after Phase 2
Total: 11 continued + 5 dropped = 16
8
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
8 + 3 + 3 = 14
Regular Seats
12
Special Category
2
PWD:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,43,910 | 1,74,501 | - | - | 0 | 0 | 0 |
| BC-B | 1,63,489 | 1,63,489 | - | - | 0 | 0 | 0 |
| BC-D | 1,66,534 | 1,66,534 | - | - | 0 | 0 | 0 |
| OC | 70,163 | 84,700 | 84,700 | 84,700 | 1 | 1 | 2 |
| SC-II | - | - | 1,55,691 | 1,55,691 | 0 | 1 | 1 |
| SC-III | 1,71,323 | 1,71,323 | 1,19,503 | - | 0 | 0 | 0 |
Sanctioned Intake
24
Final Seats Filled
5(21%)
Went to Phase 2: 4
4
Confirmed Seat
Rejected Phase 1 seat: 2
2
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
4 to P2 + 2 rejected = 10
Continued to Phase 3: 5
4
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
0
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 5 continued + 2 dropped = 7
4
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
0
Joined fresh
new allotment in Phase 3
4 + 1 + 0 = 5
Regular Seats
3
Special Category
2
PWD:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 98,252 | 1,46,293 | 1,67,941 | - | 0 | 0 | 0 |
| BC-B | 1,23,451 | 1,77,941 | 1,72,624 | 1,72,624 | 0 | 3 | 3 |
| BC-C | 1,47,934 | 1,47,934 | - | - | 0 | 0 | 0 |
| BC-D | 1,01,205 | 1,68,015 | 1,68,015 | 1,68,015 | 0 | 1 | 1 |
| BC-E | 1,17,863 | 1,53,701 | - | - | 0 | 0 | 0 |
| EWS | 1,23,118 | 1,56,465 | 1,38,711 | 1,38,711 | 0 | 2 | 2 |
| OC | 30,653 | 95,491 | 1,55,971 | 1,64,399 | 2 | 5 | 7 |
| SC-II | 1,36,968 | 1,78,809 | 1,48,653 | 1,48,653 | 0 | 1 | 1 |
| SC-III | 1,06,359 | 1,74,574 | 1,79,158 | 1,79,158 | 4 | 3 | 7 |
| ST | 1,43,013 | 1,69,228 | - | - | 0 | 0 | 0 |
Sanctioned Intake
96
Final Seats Filled
24(25%)
Went to Phase 2: 17
14
Confirmed Seat
Rejected Phase 1 seat: 40
40
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
17 to P2 + 40 rejected = 71
Continued to Phase 3: 22
14
From Phase 1
Confirmed in final seat matrix
8
New in Phase 2
Confirmed in final seat matrix
Did not continue: 16
3
From Phase 1
Dropped after Phase 2
13
New in Phase 2
Dropped after Phase 2
Total: 22 continued + 16 dropped = 38
14
From Phase 1
held P1 seat till final
8
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
14 + 8 + 2 = 24
Regular Seats
21
Special Category
3
CAP:2 | PWD:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,44,043 | 1,44,043 | 1,52,852 | 1,52,852 | 1,64,919 | 1,67,875 | 1,44,043 | 1,44,043 | 1,44,043 | 1,63,673 | 1,44,043 | 1,44,043 | 1,66,859 | 1,66,859 | 1,65,039 | 1,65,039 | 1,67,128 | - |
| 2023 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,35,826 | 1,43,577 | 1,43,577 | 1,35,826 | 1,35,826 | 90,046 | - |
| 2024 | 1,34,577 | 1,71,861 | 1,66,231 | 1,76,070 | 1,34,577 | 1,71,861 | 1,34,577 | 1,71,861 | 1,66,387 | 1,71,861 | 1,73,177 | 1,73,177 | 1,69,326 | 1,71,861 | 1,34,577 | 1,71,861 | - | - |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | 1,50,314 | - | - |
| 2024 | - | 91,277 | - | 91,277 | - | 91,277 | - | 91,277 | - | 91,277 | - | 91,277 | - | 91,277 | - | 91,277 | - | 1,67,722 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,23,150 | 1,23,150 | 1,23,150 | 1,23,150 | 1,23,150 | 1,27,010 | 1,23,150 | 1,23,150 | 1,23,150 | 1,23,150 | 1,23,150 | 1,23,150 | 1,33,632 | 1,33,632 | 1,33,159 | 1,33,159 | 37,265 | 58,658 |
| 2022 | 1,12,638 | 1,12,638 | 1,45,587 | 1,45,587 | 1,67,970 | 1,67,970 | 1,12,638 | 1,12,638 | 1,59,928 | 1,62,274 | 1,37,464 | 1,37,464 | 1,71,751 | 1,71,751 | 1,66,573 | 1,66,573 | 1,32,516 | 1,29,062 |
| 2023 | 1,13,267 | 1,13,267 | 1,28,927 | 1,48,792 | 1,50,781 | 1,50,781 | 1,45,012 | 1,45,012 | 1,43,129 | 1,43,797 | 1,49,389 | 1,49,389 | 1,51,290 | 1,51,290 | 1,49,446 | 1,49,446 | 1,35,860 | 1,27,868 |
| 2024 | 1,34,194 | 1,34,194 | 1,76,648 | 1,76,648 | 1,73,421 | 1,73,421 | 1,73,559 | 1,73,559 | 1,71,738 | 1,71,738 | 1,34,194 | 1,62,691 | 1,76,844 | 1,77,820 | 1,41,879 | 1,76,427 | 1,72,136 | 1,71,092 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | - | - | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,34,195 | 1,34,195 | 1,14,756 | 1,26,348 |
| 2022 | 1,42,331 | 1,42,331 | 1,66,507 | 1,66,507 | 1,64,498 | 1,64,498 | 1,42,331 | 1,42,331 | 1,62,564 | 1,62,564 | 1,63,912 | 1,63,912 | 1,66,041 | 1,66,041 | 1,42,331 | 1,42,331 | - | - |
| 2023 | 1,32,976 | 1,32,976 | 1,51,076 | 1,51,076 | 1,32,976 | 1,47,491 | 1,32,976 | 1,32,976 | 1,32,976 | 1,50,225 | 1,32,976 | 1,32,976 | 1,32,976 | 1,32,976 | 1,32,976 | 1,32,976 | 1,25,510 | 1,20,384 |
| 2024 | - | 1,20,591 | 1,68,408 | 1,68,408 | 1,51,827 | 1,51,827 | 1,71,050 | 1,71,050 | 1,60,852 | 1,60,852 | - | 1,68,700 | 1,69,380 | 1,69,380 | 1,62,455 | 1,62,455 | 1,19,960 | 1,74,046 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | 97,397 | - | - |
No historical cutoff data available for this branch.