MOHAN BABU UNIVERSITY provides an environment where students can build both technical knowledge and real-world skills. Being relatively new, it is still in the process of developing its ecosystem and facilities. It is a suitable option for students with decent ranks aiming for stable academic outcomes. Commonly preferred branches include CSM, CSE, CAD, with CSM being one of the more sought-after choices among students. The fee is around ₹103000 annually, reflecting its infrastructure and academic environment. Students have access to hostel facilities depending on availability. It is based in RANGAMPETA, Chittoor, which is convenient for students from nearby areas. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 20,396 | 1,05,947 | 1,05,947 | 1,05,947 | 7 | 4 | 11 |
| BC-B | 17,722 | 1,13,968 | 1,19,144 | 1,19,144 | 14 | 12 | 26 |
| BC-C | 32,779 | 32,779 | 32,779 | 32,779 | 1 | 0 | 1 |
| BC-D | 20,758 | 74,015 | 74,015 | 74,015 | 9 | 6 | 15 |
| BC-E | 20,137 | 1,12,091 | 67,824 | 67,824 | 5 | 6 | 11 |
| OC | 11,257 | 34,422 | 34,422 | 34,422 | 19 | 20 | 39 |
| SC-I | 1,35,400 | 1,35,400 | 1,14,429 | 1,14,429 | 1 | 0 | 1 |
| SC-II | 25,702 | 1,80,083 | 1,80,083 | 1,80,083 | 6 | 4 | 10 |
| SC-III | 34,378 | 1,68,672 | 1,68,672 | 1,68,672 | 7 | 5 | 12 |
| ST | 1,17,569 | 1,79,092 | 1,68,299 | 1,68,299 | 5 | 3 | 8 |
Sanctioned Intake
147
Final Seats Filled
147(100%)
Went to Phase 2: 107
100
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
107 to P2 + 0 rejected = 145
Continued to Phase 3: 133
100
From Phase 1
Confirmed in final seat matrix
33
New in Phase 2
Confirmed in final seat matrix
Did not continue: 13
7
From Phase 1
Dropped after Phase 2
6
New in Phase 2
Dropped after Phase 2
Total: 133 continued + 13 dropped = 146
100
From Phase 1
held P1 seat till final
33
From Phase 2
held P2 seat till final
14
Joined fresh
new allotment in Phase 3
100 + 33 + 14 = 147
Regular Seats
134
Special Category
13
CAP:2 | PWD:8 | SCG:1 | NCC:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 34,952 | 74,352 | 74,352 | 69,538 | 2 | 1 | 3 |
| BC-B | 53,893 | 1,24,718 | 1,24,718 | 1,24,718 | 2 | 1 | 3 |
| BC-D | 47,356 | 68,661 | 68,661 | 77,823 | 1 | 2 | 3 |
| BC-E | 91,188 | 91,188 | 91,188 | 91,188 | 0 | 1 | 1 |
| OC | 11,156 | 40,875 | 40,875 | 40,875 | 2 | 3 | 5 |
| SC-II | 1,51,519 | 1,53,754 | 1,51,519 | 1,51,519 | 2 | 0 | 2 |
| SC-III | 1,25,857 | 1,47,896 | 1,47,896 | 1,47,896 | 0 | 2 | 2 |
Sanctioned Intake
21
Final Seats Filled
21(100%)
Went to Phase 2: 14
12
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
14 to P2 + 0 rejected = 21
Continued to Phase 3: 19
12
From Phase 1
Confirmed in final seat matrix
7
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
2
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 19 continued + 2 dropped = 21
12
From Phase 1
held P1 seat till final
7
From Phase 2
held P2 seat till final
2
Joined fresh
new allotment in Phase 3
12 + 7 + 2 = 21
Regular Seats
19
Special Category
2
PWD:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 89,349 | 1,39,757 | 1,26,576 | 1,75,868 | 2 | 1 | 3 |
| BC-B | 1,23,813 | 1,48,302 | 1,42,443 | 1,76,670 | 4 | 0 | 4 |
| BC-D | 93,272 | 1,46,947 | 1,40,829 | 1,40,829 | 3 | 0 | 3 |
| BC-E | 1,56,149 | 1,56,149 | 1,28,222 | - | 0 | 0 | 0 |
| OC | 49,495 | 92,975 | 92,975 | 1,26,598 | 1 | 5 | 6 |
| SC-I | 1,77,621 | 1,77,621 | 1,42,032 | - | 0 | 0 | 0 |
| SC-II | 1,11,669 | 1,70,213 | 1,70,806 | 1,70,806 | 2 | 1 | 3 |
| SC-III | 1,06,184 | 1,74,063 | 1,70,542 | 1,79,583 | 3 | 1 | 4 |
| ST | 1,10,552 | 1,38,563 | 1,38,563 | 1,40,379 | 1 | 0 | 1 |
* 5 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
42
Final Seats Filled
33(79%)
Went to Phase 2: 20
13
Confirmed Seat
Rejected Phase 1 seat: 8
8
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
20 to P2 + 8 rejected = 41
Continued to Phase 3: 21
13
From Phase 1
Confirmed in final seat matrix
8
New in Phase 2
Confirmed in final seat matrix
Did not continue: 21
7
From Phase 1
Dropped after Phase 2
14
New in Phase 2
Dropped after Phase 2
Total: 21 continued + 21 dropped = 42
13
From Phase 1
held P1 seat till final
8
From Phase 2
held P2 seat till final
12
Joined fresh
new allotment in Phase 3
13 + 8 + 12 = 33
Regular Seats
29
Special Category
4
CAP:1 | NCC:1 | PWD:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 14,102 | 56,949 | 56,949 | 56,949 | 1 | 3 | 4 |
| BC-B | 20,061 | 79,853 | 1,33,010 | 1,33,010 | 4 | 3 | 7 |
| BC-C | 37,061 | 37,061 | 37,061 | 37,061 | 1 | 0 | 1 |
| BC-D | 22,006 | 44,942 | 51,509 | 53,816 | 3 | 4 | 7 |
| BC-E | 32,472 | 45,648 | 45,648 | 68,607 | 1 | 0 | 1 |
| OC | 5,392 | 35,603 | 35,603 | 39,793 | 11 | 9 | 20 |
| SC-I | 75,637 | 75,637 | 75,637 | 75,637 | 1 | 0 | 1 |
| SC-II | 55,080 | 1,48,591 | 1,48,591 | 1,48,591 | 1 | 2 | 3 |
| SC-III | 19,444 | 98,969 | 1,17,730 | 1,17,730 | 3 | 4 | 7 |
| ST | 1,00,457 | 1,70,959 | 1,70,959 | 1,70,959 | 4 | 1 | 5 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
63
Final Seats Filled
63(100%)
Went to Phase 2: 35
31
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
35 to P2 + 0 rejected = 62
Continued to Phase 3: 54
31
From Phase 1
Confirmed in final seat matrix
23
New in Phase 2
Confirmed in final seat matrix
Did not continue: 9
4
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 54 continued + 9 dropped = 63
31
From Phase 1
held P1 seat till final
23
From Phase 2
held P2 seat till final
9
Joined fresh
new allotment in Phase 3
31 + 23 + 9 = 63
Regular Seats
57
Special Category
6
SCG:1 | PWD:3 | CAP:1 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 27,020 | 95,984 | 1,07,260 | 1,07,260 | 10 | 4 | 14 |
| BC-B | 18,047 | 73,970 | 83,375 | 1,33,306 | 9 | 8 | 17 |
| BC-C | 1,10,687 | 1,10,687 | 1,10,687 | 1,10,687 | 1 | 0 | 1 |
| BC-D | 19,734 | 44,102 | 60,380 | 64,415 | 10 | 6 | 16 |
| BC-E | 21,675 | 1,41,005 | 1,41,005 | 1,41,005 | 3 | 4 | 7 |
| OC | 12,311 | 30,146 | 30,146 | 41,367 | 7 | 12 | 19 |
| SC-I | 1,15,222 | 1,15,222 | 1,15,222 | 1,15,222 | 1 | 0 | 1 |
| SC-II | 54,668 | 1,43,845 | 1,47,230 | 1,47,230 | 5 | 2 | 7 |
| SC-III | 50,522 | 1,45,102 | 1,39,109 | 1,67,790 | 5 | 3 | 8 |
| ST | 69,036 | 1,76,308 | 1,76,308 | 1,76,308 | 3 | 2 | 5 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
105
Final Seats Filled
105(100%)
Went to Phase 2: 59
54
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
59 to P2 + 0 rejected = 103
Continued to Phase 3: 90
54
From Phase 1
Confirmed in final seat matrix
36
New in Phase 2
Confirmed in final seat matrix
Did not continue: 14
5
From Phase 1
Dropped after Phase 2
9
New in Phase 2
Dropped after Phase 2
Total: 90 continued + 14 dropped = 104
54
From Phase 1
held P1 seat till final
36
From Phase 2
held P2 seat till final
15
Joined fresh
new allotment in Phase 3
54 + 36 + 15 = 105
Regular Seats
96
Special Category
9
PWD:5 | SG:1 | CAP:2 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 11,288 | 44,409 | 79,463 | 79,463 | 20 | 11 | 31 |
| BC-B | 11,334 | 45,755 | 70,957 | 1,46,022 | 34 | 24 | 58 |
| BC-C | 25,757 | 1,24,332 | 1,24,332 | 1,26,159 | 2 | 1 | 3 |
| BC-D | 8,289 | 38,788 | 55,166 | 66,689 | 18 | 23 | 41 |
| BC-E | 11,965 | 76,948 | 1,14,991 | 91,813 | 12 | 3 | 15 |
| OC | 2,593 | 19,410 | 22,596 | 50,429 | 60 | 30 | 90 |
| SC-I | 1,38,417 | 1,52,797 | 97,820 | 1,74,466 | 1 | 1 | 2 |
| SC-II | 18,372 | 99,386 | 1,69,810 | 1,69,810 | 9 | 10 | 19 |
| SC-III | 19,756 | 66,737 | 72,731 | 1,16,799 | 14 | 10 | 24 |
| ST | 16,711 | 1,53,119 | 1,59,423 | 1,55,936 | 12 | 6 | 18 |
* 5 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
336
Final Seats Filled
336(100%)
Went to Phase 2: 169
155
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
169 to P2 + 7 rejected = 331
Continued to Phase 3: 265
155
From Phase 1
Confirmed in final seat matrix
110
New in Phase 2
Confirmed in final seat matrix
Did not continue: 69
14
From Phase 1
Dropped after Phase 2
55
New in Phase 2
Dropped after Phase 2
Total: 265 continued + 69 dropped = 334
155
From Phase 1
held P1 seat till final
110
From Phase 2
held P2 seat till final
71
Joined fresh
new allotment in Phase 3
155 + 110 + 71 = 336
Regular Seats
306
Special Category
30
NCC:3 | PWD:16 | SCG:2 | SG:2 | CAP:7
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 55,172 | 55,172 | 55,172 | 55,172 | 0 | 1 | 1 |
| BC-B | 32,064 | 85,770 | 1,57,643 | 1,57,643 | 2 | 2 | 4 |
| BC-D | 35,918 | 48,084 | 51,774 | 1,21,396 | 2 | 3 | 5 |
| BC-E | 84,014 | 84,014 | 72,849 | 72,849 | 0 | 1 | 1 |
| OC | 12,494 | 31,545 | 28,470 | 30,155 | 3 | 2 | 5 |
| SC-II | 1,70,276 | 1,70,276 | 1,24,135 | 1,24,135 | 0 | 0 | 0 |
| SC-III | 1,70,224 | 1,70,224 | 1,70,224 | 1,70,224 | 1 | 0 | 1 |
| ST | 1,43,966 | 1,43,966 | 1,43,966 | 1,43,966 | 0 | 1 | 1 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
21
Final Seats Filled
21(100%)
Went to Phase 2: 12
9
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
12 to P2 + 0 rejected = 21
Continued to Phase 3: 18
9
From Phase 1
Confirmed in final seat matrix
9
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
3
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 18 continued + 3 dropped = 21
9
From Phase 1
held P1 seat till final
9
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
9 + 9 + 3 = 21
Regular Seats
19
Special Category
2
SCG:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 15,605 | 1,14,929 | 1,45,327 | 1,14,929 | 20 | 15 | 35 |
| BC-B | 14,283 | 66,536 | 77,464 | 1,37,738 | 30 | 24 | 54 |
| BC-C | 14,765 | 1,18,000 | 1,18,000 | 1,18,000 | 1 | 2 | 3 |
| BC-D | 16,642 | 43,792 | 46,010 | 49,176 | 29 | 15 | 44 |
| BC-E | 16,215 | 1,27,204 | 1,66,569 | 1,62,958 | 10 | 4 | 14 |
| OC | 5,297 | 28,151 | 28,151 | 32,515 | 63 | 42 | 105 |
| SC-I | 67,426 | 1,40,141 | 67,426 | 1,07,656 | 1 | 1 | 2 |
| SC-II | 15,543 | 1,46,445 | 1,41,071 | 1,41,676 | 10 | 10 | 20 |
| SC-III | 31,576 | 1,38,349 | 1,30,208 | 1,30,208 | 20 | 8 | 28 |
| ST | 52,026 | 1,54,312 | 1,54,312 | 1,55,060 | 12 | 7 | 19 |
* 7 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
364
Final Seats Filled
364(100%)
Went to Phase 2: 255
241
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
255 to P2 + 0 rejected = 359
Continued to Phase 3: 324
241
From Phase 1
Confirmed in final seat matrix
83
New in Phase 2
Confirmed in final seat matrix
Did not continue: 38
14
From Phase 1
Dropped after Phase 2
24
New in Phase 2
Dropped after Phase 2
Total: 324 continued + 38 dropped = 362
241
From Phase 1
held P1 seat till final
83
From Phase 2
held P2 seat till final
40
Joined fresh
new allotment in Phase 3
241 + 83 + 40 = 364
Regular Seats
331
Special Category
33
SG:2 | NCC:3 | PWD:18 | CAP:8 | SCG:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 18,780 | 81,269 | 1,34,176 | 1,34,176 | 14 | 10 | 24 |
| BC-B | 23,514 | 83,375 | 1,61,441 | 1,61,441 | 16 | 12 | 28 |
| BC-C | 33,118 | 1,78,645 | 1,78,645 | 1,78,645 | 1 | 1 | 2 |
| BC-D | 19,980 | 50,953 | 74,883 | 1,21,549 | 19 | 7 | 26 |
| BC-E | 31,936 | 1,23,430 | 1,23,725 | 1,23,725 | 4 | 2 | 6 |
| OC | 10,817 | 38,610 | 38,610 | 70,501 | 22 | 10 | 32 |
| SC-I | 65,140 | 1,54,534 | 1,51,004 | 1,28,824 | 2 | 0 | 2 |
| SC-II | 49,687 | 1,53,319 | 1,51,875 | 1,77,621 | 7 | 2 | 9 |
| SC-III | 34,848 | 1,14,060 | 1,04,780 | 1,64,270 | 7 | 4 | 11 |
| ST | 45,913 | 1,69,952 | 1,69,952 | 1,71,187 | 6 | 3 | 9 |
* 4 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
168
Final Seats Filled
168(100%)
Went to Phase 2: 92
83
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
92 to P2 + 0 rejected = 165
Continued to Phase 3: 136
83
From Phase 1
Confirmed in final seat matrix
53
New in Phase 2
Confirmed in final seat matrix
Did not continue: 31
9
From Phase 1
Dropped after Phase 2
22
New in Phase 2
Dropped after Phase 2
Total: 136 continued + 31 dropped = 167
83
From Phase 1
held P1 seat till final
53
From Phase 2
held P2 seat till final
32
Joined fresh
new allotment in Phase 3
83 + 53 + 32 = 168
Regular Seats
153
Special Category
15
CAP:3 | NCC:2 | PWD:8 | SCG:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 98,820 | 98,820 | 98,820 | 98,820 | 1 | 0 | 1 |
| BC-B | 45,424 | 82,757 | 45,424 | 72,785 | 1 | 0 | 1 |
| BC-D | 53,032 | 1,06,559 | 69,930 | 93,411 | 1 | 0 | 1 |
| BC-E | 40,257 | 40,257 | 40,257 | 40,257 | 1 | 0 | 1 |
| OC | 8,255 | 65,611 | 65,611 | 82,024 | 3 | 4 | 7 |
| SC-II | 1,33,328 | 1,33,328 | 1,68,880 | 1,42,424 | 1 | 0 | 1 |
| SC-III | 1,44,734 | 1,58,991 | 1,58,991 | 1,61,090 | 0 | 2 | 2 |
| ST | 1,52,781 | 1,65,091 | 1,52,781 | 1,21,340 | 1 | 2 | 3 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
21
Final Seats Filled
21(100%)
Went to Phase 2: 13
9
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
13 to P2 + 0 rejected = 21
Continued to Phase 3: 11
9
From Phase 1
Confirmed in final seat matrix
2
New in Phase 2
Confirmed in final seat matrix
Did not continue: 10
4
From Phase 1
Dropped after Phase 2
6
New in Phase 2
Dropped after Phase 2
Total: 11 continued + 10 dropped = 21
9
From Phase 1
held P1 seat till final
2
From Phase 2
held P2 seat till final
10
Joined fresh
new allotment in Phase 3
9 + 2 + 10 = 21
Regular Seats
19
Special Category
2
CAP:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 62,597 | 1,69,435 | 1,71,884 | 1,73,729 | 8 | 1 | 9 |
| BC-B | 52,619 | 1,67,363 | 1,73,561 | 1,73,561 | 5 | 3 | 8 |
| BC-D | 45,032 | 1,16,977 | 1,21,396 | 1,49,329 | 8 | 2 | 10 |
| BC-E | 82,957 | 1,78,400 | 1,78,400 | 1,78,400 | 1 | 2 | 3 |
| OC | 23,784 | 69,686 | 69,686 | 69,686 | 6 | 5 | 11 |
| SC-I | 93,379 | 93,379 | 1,40,775 | - | 0 | 0 | 0 |
| SC-II | 79,538 | 1,79,802 | 1,79,802 | 1,79,802 | 3 | 1 | 4 |
| SC-III | 71,395 | 1,73,189 | 1,61,529 | 1,61,529 | 4 | 2 | 6 |
| ST | 1,13,721 | 1,68,867 | 1,68,867 | 1,68,867 | 3 | 1 | 4 |
* 4 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
84
Final Seats Filled
67(80%)
Went to Phase 2: 46
38
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
46 to P2 + 0 rejected = 83
Continued to Phase 3: 56
38
From Phase 1
Confirmed in final seat matrix
18
New in Phase 2
Confirmed in final seat matrix
Did not continue: 28
8
From Phase 1
Dropped after Phase 2
20
New in Phase 2
Dropped after Phase 2
Total: 56 continued + 28 dropped = 84
38
From Phase 1
held P1 seat till final
18
From Phase 2
held P2 seat till final
11
Joined fresh
new allotment in Phase 3
38 + 18 + 11 = 67
Regular Seats
59
Special Category
8
PWD:5 | NCC:1 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 84,266 | 1,52,220 | 1,52,220 | 1,52,220 | 2 | 2 | 4 |
| BC-B | 85,961 | 1,43,172 | 1,44,328 | 1,43,172 | 2 | 1 | 3 |
| BC-C | 1,74,954 | 1,74,954 | 1,74,954 | 1,74,954 | 0 | 0 | 0 |
| BC-D | 1,03,445 | 1,73,938 | 1,56,761 | 1,39,314 | 4 | 2 | 6 |
| BC-E | 1,34,310 | 1,58,069 | 1,58,866 | 1,58,866 | 1 | 0 | 1 |
| OC | 46,900 | 1,14,557 | 1,14,557 | 80,242 | 6 | 2 | 8 |
| SC-I | 1,07,075 | 1,07,075 | 1,48,267 | 1,48,267 | 0 | 1 | 1 |
| SC-II | 1,11,087 | 1,58,718 | 74,361 | 74,361 | 1 | 0 | 1 |
| SC-III | 88,476 | 1,39,499 | 1,77,693 | 1,77,693 | 3 | 0 | 3 |
| ST | - | - | 1,10,961 | 1,10,961 | 1 | 0 | 1 |
* 5 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
42
Final Seats Filled
36(86%)
Went to Phase 2: 17
12
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
17 to P2 + 7 rejected = 36
Continued to Phase 3: 32
12
From Phase 1
Confirmed in final seat matrix
20
New in Phase 2
Confirmed in final seat matrix
Did not continue: 10
5
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 32 continued + 10 dropped = 42
12
From Phase 1
held P1 seat till final
20
From Phase 2
held P2 seat till final
4
Joined fresh
new allotment in Phase 3
12 + 20 + 4 = 36
Regular Seats
33
Special Category
3
CAP:1 | NCC:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 36,271 | 1,22,077 | 1,28,339 | 1,28,339 | 4 | 6 | 10 |
| BC-B | 38,837 | 1,00,557 | 1,46,059 | 1,00,557 | 4 | 3 | 7 |
| BC-C | 41,008 | 41,008 | 65,046 | 65,046 | 0 | 1 | 1 |
| BC-D | 29,721 | 50,205 | 78,701 | 78,701 | 5 | 5 | 10 |
| BC-E | 33,366 | 95,968 | 47,586 | 47,586 | 1 | 1 | 2 |
| OC | 18,681 | 32,515 | 32,805 | 57,520 | 8 | 6 | 14 |
| SC-II | 81,718 | 1,68,792 | 1,68,792 | 1,68,792 | 3 | 0 | 3 |
| SC-III | 84,005 | 1,65,024 | 1,68,580 | 1,49,714 | 2 | 1 | 3 |
| ST | 98,724 | 1,70,708 | 1,71,426 | 1,71,426 | 3 | 1 | 4 |
* 3 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
63
Final Seats Filled
63(100%)
Went to Phase 2: 37
30
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
37 to P2 + 0 rejected = 61
Continued to Phase 3: 49
30
From Phase 1
Confirmed in final seat matrix
19
New in Phase 2
Confirmed in final seat matrix
Did not continue: 13
7
From Phase 1
Dropped after Phase 2
6
New in Phase 2
Dropped after Phase 2
Total: 49 continued + 13 dropped = 62
30
From Phase 1
held P1 seat till final
19
From Phase 2
held P2 seat till final
14
Joined fresh
new allotment in Phase 3
30 + 19 + 14 = 63
Regular Seats
57
Special Category
6
PWD:3 | SG:1 | CAP:1 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 84,300 | 1,10,241 | 1,62,735 | 1,62,735 | 3 | 0 | 3 |
| BC-B | 1,25,652 | 1,30,759 | 1,68,952 | 1,75,828 | 4 | 0 | 4 |
| BC-C | 95,922 | 95,922 | 95,922 | - | 0 | 0 | 0 |
| BC-D | 90,055 | 1,01,427 | 1,44,695 | 1,51,484 | 7 | 0 | 7 |
| BC-E | 92,896 | 92,896 | 92,896 | 92,896 | 1 | 0 | 1 |
| OC | 24,286 | 1,29,550 | 1,13,928 | 1,13,928 | 3 | 1 | 4 |
| SC-I | 1,67,419 | 1,67,419 | 1,63,097 | 1,63,097 | 0 | 0 | 0 |
| SC-II | 1,06,499 | 1,19,496 | 1,19,496 | 1,19,496 | 1 | 0 | 1 |
| SC-III | 90,876 | 1,70,964 | 1,70,964 | 1,70,964 | 2 | 0 | 2 |
| ST | 1,40,775 | 1,76,911 | 1,76,911 | 1,76,911 | 2 | 0 | 2 |
* 10 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
42
Final Seats Filled
38(90%)
Went to Phase 2: 18
16
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
18 to P2 + 7 rejected = 41
Continued to Phase 3: 32
16
From Phase 1
Confirmed in final seat matrix
16
New in Phase 2
Confirmed in final seat matrix
Did not continue: 10
2
From Phase 1
Dropped after Phase 2
8
New in Phase 2
Dropped after Phase 2
Total: 32 continued + 10 dropped = 42
16
From Phase 1
held P1 seat till final
16
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
16 + 16 + 6 = 38
Regular Seats
34
Special Category
4
CAP:1 | NCC:1 | PWD:2
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1,36,596 | 1,36,596 | 1,76,732 | 1,76,732 | 1,36,596 | 1,61,157 | 1,36,596 | 1,36,596 | 1,36,596 | 1,36,596 | 1,36,596 | 1,36,596 | 1,70,482 | 1,70,482 | 1,76,768 | 1,76,768 | - | - |
| 2024 | 1,15,259 | 1,15,259 | 1,15,259 | 1,15,259 | 1,50,903 | 1,61,157 | 1,15,259 | 1,15,259 | 1,15,259 | 1,15,259 | 1,15,259 | 1,15,259 | 1,44,864 | 1,44,864 | 1,15,259 | 1,72,803 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 21,382 | 21,553 | 77,236 | 77,236 | 63,089 | 82,200 | 22,711 | 22,711 | 71,185 | 71,185 | 76,358 | 76,358 | 1,12,092 | 1,54,424 | 1,37,488 | 1,37,488 | - | - |
