MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY is often chosen by students looking for a mix of academics, placements, and campus support. The college has gradually improved its standards and facilities in recent years. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include ECE, CSE, CIV, with ECE being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. Students have access to hostel facilities depending on availability. Situated in JAGGAIAHPETA of Krishna, it offers a suitable setting for academic activities. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 95,786 | 1,55,573 | 1,55,573 | 1,60,152 | 0 | 12 | 12 |
| SC-II | - | - | 1,70,029 | 1,30,866 | 0 | 2 | 2 |
| SC-III | 1,63,446 | 1,70,750 | 1,70,750 | 1,70,750 | 1 | 0 | 1 |
| ST | 1,60,324 | 1,68,365 | 1,68,782 | 1,68,782 | 0 | 3 | 3 |
Sanctioned Intake
48
Final Seats Filled
22(46%)
Went to Phase 2: 20
12
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
20 to P2 + 0 rejected = 24
Continued to Phase 3: 16
12
From Phase 1
Confirmed in final seat matrix
4
New in Phase 2
Confirmed in final seat matrix
Did not continue: 18
8
From Phase 1
Dropped after Phase 2
10
New in Phase 2
Dropped after Phase 2
Total: 16 continued + 18 dropped = 34
12
From Phase 1
held P1 seat till final
4
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
12 + 4 + 6 = 22
Regular Seats
18
Special Category
4
CAP:1 | PWD:2 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 85,212 | 85,212 | - | 1,64,192 | 1 | 2 | 3 |
| BC-B | 1,36,651 | 1,48,791 | - | 1,71,343 | 1 | 4 | 5 |
| BC-D | 1,34,775 | 1,57,540 | 1,48,743 | 1,48,743 | 1 | 1 | 2 |
| EWS | - | - | - | 1,28,770 | 1 | 0 | 1 |
| OC | 25,807 | 1,32,520 | 1,26,336 | 1,26,336 | 1 | 4 | 5 |
| SC-II | 1,47,388 | 1,69,603 | 1,69,285 | 1,71,392 | 0 | 6 | 6 |
| SC-III | 1,42,210 | 1,76,884 | 1,76,884 | 1,76,884 | 3 | 2 | 5 |
| ST | 1,58,680 | 1,67,544 | 1,68,131 | 1,68,131 | 1 | 4 | 5 |
Sanctioned Intake
48
Final Seats Filled
35(73%)
Went to Phase 2: 7
7
Confirmed Seat
Rejected Phase 1 seat: 8
8
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
7 to P2 + 8 rejected = 22
Continued to Phase 3: 19
7
From Phase 1
Confirmed in final seat matrix
12
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
0
From Phase 1
Dropped after Phase 2
3
New in Phase 2
Dropped after Phase 2
Total: 19 continued + 3 dropped = 22
7
From Phase 1
held P1 seat till final
12
From Phase 2
held P2 seat till final
16
Joined fresh
new allotment in Phase 3
7 + 12 + 16 = 35
Regular Seats
32
Special Category
3
SCG:1 | CAP:1 | PWD:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | - | - | 1,78,517 | 1,78,517 | 0 | 1 | 1 |
| BC-B | - | - | 1,76,060 | 1,76,060 | 1 | 0 | 1 |
| OC | 36,104 | 1,43,771 | 1,28,671 | 1,28,671 | 2 | 4 | 6 |
| SC-II | 1,70,029 | 1,75,113 | 1,71,392 | 1,36,332 | 0 | 1 | 1 |
| SC-III | 1,70,005 | 1,70,005 | - | - | 0 | 0 | 0 |
| ST | 1,57,403 | 1,68,782 | 1,47,714 | 1,66,275 | 0 | 4 | 4 |
Sanctioned Intake
48
Final Seats Filled
15(31%)
Went to Phase 2: 4
3
Confirmed Seat
Rejected Phase 1 seat: 7
7
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
4 to P2 + 7 rejected = 14
Continued to Phase 3: 10
3
From Phase 1
Confirmed in final seat matrix
7
New in Phase 2
Confirmed in final seat matrix
Did not continue: 3
1
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 10 continued + 3 dropped = 13
3
From Phase 1
held P1 seat till final
7
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
3 + 7 + 5 = 15
Regular Seats
13
Special Category
2
NCC:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,60,169 | 1,60,169 | 1,60,169 | 1,60,169 | 1 | 1 | 2 |
| BC-B | - | - | 1,59,072 | 1,59,072 | 0 | 3 | 3 |
| BC-D | - | - | 1,75,113 | 1,75,113 | 0 | 2 | 2 |
| BC-E | - | - | - | 1,54,967 | 0 | 1 | 1 |
| OC | 53,117 | 1,54,967 | 1,45,105 | 1,45,105 | 1 | 11 | 12 |
| SC-I | 1,59,766 | 1,59,766 | 1,59,766 | 1,59,766 | 0 | 1 | 1 |
| SC-II | 1,35,310 | 1,42,051 | 1,42,051 | 1,42,051 | 0 | 2 | 2 |
| SC-III | 1,47,714 | 1,51,803 | 1,60,629 | 1,60,629 | 1 | 2 | 3 |
| ST | 1,13,710 | 1,27,580 | 1,27,580 | 1,27,580 | 0 | 2 | 2 |
Sanctioned Intake
36
Final Seats Filled
31(86%)
Went to Phase 2: 16
16
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
16 to P2 + 0 rejected = 21
Continued to Phase 3: 27
16
From Phase 1
Confirmed in final seat matrix
11
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
0
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 27 continued + 2 dropped = 29
16
From Phase 1
held P1 seat till final
11
From Phase 2
held P2 seat till final
4
Joined fresh
new allotment in Phase 3
16 + 11 + 4 = 31
Regular Seats
28
Special Category
3
PWD:2 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 1,45,533 | 1,68,480 | 1,68,480 | 1,68,480 | 8 | 0 | 8 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
11(23%)
Went to Phase 2: 5
5
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
5 to P2 + 0 rejected = 5
Continued to Phase 3: 5
5
From Phase 1
Confirmed in final seat matrix
0
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
0
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 5 continued + 1 dropped = 6
5
From Phase 1
held P1 seat till final
0
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
5 + 0 + 6 = 11
Regular Seats
9
Special Category
2
PWD:2
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 67,877 | 67,877 | 79,848 | 79,848 | 96,115 | 96,115 | 67,877 | 67,877 | 67,877 | 67,877 | 67,877 | 67,877 | 1,34,127 | 1,34,127 | 1,30,719 | 1,30,719 | 1,12,638 | - |
| 2022 | 1,60,137 | 1,62,427 | 1,60,137 | 1,62,427 | 1,60,137 | 1,62,427 | 1,60,137 | 1,62,427 | 1,60,137 | 1,62,427 | 1,60,137 | 1,62,427 | 1,73,396 | 1,73,396 | 1,71,161 | 1,71,161 | - | - |
| 2023 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | 1,51,745 | - | - |
| 2024 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | 1,77,452 | - | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 88,237 | 1,08,731 | 1,27,096 | 1,27,096 | 1,21,022 | 1,21,022 | 88,237 | 1,08,731 | 88,237 | 1,08,731 | 88,237 | 1,08,731 | 1,33,418 | 1,33,418 | 1,21,806 | 1,21,806 | 1,17,026 | 1,15,189 |
| 2022 | 1,56,414 | 1,56,414 | 1,56,414 | 1,56,414 | 1,66,478 | 1,66,478 | 1,56,414 | 1,56,414 | 1,60,872 | 1,60,872 | 1,56,414 | 1,56,414 | 1,73,490 | 1,73,490 | 1,62,514 | 1,62,514 | 1,49,868 | 1,57,100 |
| 2023 | 75,513 | 75,513 | 1,32,758 | 1,46,586 | 1,44,782 | 1,44,782 | 75,513 | 75,513 | 1,51,313 | 1,51,313 | 75,513 | 75,513 | 1,25,934 | 1,51,759 | 75,513 | 1,48,303 | 1,32,365 | - |
| 2024 | 1,24,734 | 1,24,734 | 1,24,734 | 1,52,881 | 1,66,990 | 1,66,990 | 1,24,734 | 1,24,734 | 1,53,376 | 1,53,376 | 1,24,734 | 1,24,734 | 1,65,050 | 1,65,050 | 1,56,864 | 1,56,864 | 1,42,207 | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1,23,627 | 1,64,078 | 1,23,627 | 1,64,078 | 1,23,627 | 1,64,078 | 1,23,627 | 1,64,078 | 1,23,627 | 1,64,078 | 1,23,627 | 1,64,078 | 1,69,788 | 1,69,788 | 1,23,627 | 1,71,553 | 98,777 | - |
| 2023 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | 1,36,141 | - | - |
| 2024 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,67,879 | 1,67,879 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,64,605 | 1,66,043 | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,27,525 | 1,27,525 | 1,27,529 | 1,27,529 | 1,27,525 | 1,27,525 | - | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,27,525 | 1,28,809 | 1,34,195 | 1,34,195 | - | - |
| 2022 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,58,021 | 1,71,744 | 1,71,744 | 1,58,021 | 1,72,306 | 1,62,148 | - |
| 2023 | 1,13,575 | 1,13,575 | 1,13,575 | 1,13,575 | 1,13,575 | 1,13,575 | 1,13,575 | 1,13,575 | 1,26,856 | 1,26,856 | 1,13,575 | 1,13,575 | 1,49,593 | 1,49,593 | 1,17,330 | 1,39,082 | - | - |
| 2024 | 1,35,336 | 1,35,336 | 1,77,536 | 1,77,536 | 1,35,336 | 1,59,100 | 1,58,974 | 1,58,974 | 1,55,703 | 1,55,703 | 1,35,336 | 1,35,336 | 1,67,840 | 1,74,934 | 1,35,336 | 1,56,002 | 1,11,083 | - |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 98,064 | 1,33,330 | 98,064 | 1,33,330 | 1,29,102 | 1,33,330 | 98,064 | 1,33,330 | 98,064 | 1,33,330 | 1,30,474 | 1,33,330 | 1,30,089 | 1,33,330 | 98,064 | 1,33,330 | - | - |
| 2024 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | 1,62,341 | - | - |