R V INSTITUTE OF TECHNOLOGY is often chosen by students looking for a mix of academics, placements, and campus support. It has shown steady growth in terms of infrastructure and academic quality over time. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include CSM, ECE, CSE, with CSM being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. Hostel facilities are available, which is helpful for students coming from other regions. The college is located in GUNTUR, Guntur, providing a calm and focused environment for studies. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-D | 1,60,567 | 1,73,498 | 1,73,498 | 1,60,567 | 0 | 1 | 1 |
| BC-E | 1,63,542 | 1,65,407 | 1,65,407 | 1,65,407 | 2 | 0 | 2 |
| EWS | 1,07,457 | 1,79,144 | 1,79,144 | 1,79,144 | 2 | 0 | 2 |
| OC | 17,281 | 1,55,914 | 1,62,455 | 1,78,276 | 5 | 15 | 20 |
| SC-II | 1,74,302 | 1,74,302 | - | - | 0 | 0 | 0 |
| SC-III | 1,50,394 | 1,77,778 | 1,77,778 | 1,77,778 | 2 | 3 | 5 |
| ST | 1,31,314 | 1,58,221 | - | - | 0 | 0 | 0 |
Sanctioned Intake
144
Final Seats Filled
33(23%)
Went to Phase 2: 32
29
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
32 to P2 + 0 rejected = 58
Continued to Phase 3: 32
29
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 8
3
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 32 continued + 8 dropped = 40
29
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
29 + 3 + 1 = 33
Regular Seats
30
Special Category
3
PWD:2 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 52,864 | 1,66,141 | 1,74,096 | 1,74,096 | 3 | 4 | 7 |
| BC-B | 1,06,798 | 1,79,481 | 1,79,481 | 1,79,481 | 6 | 3 | 9 |
| BC-C | 1,16,464 | 1,16,464 | - | - | 0 | 0 | 0 |
| BC-D | 55,069 | 1,78,221 | 1,79,125 | 1,77,666 | 6 | 1 | 7 |
| BC-E | 1,14,485 | 1,42,590 | 1,42,590 | 1,42,590 | 3 | 1 | 4 |
| EWS | 44,319 | 1,77,073 | 1,77,073 | 1,77,073 | 15 | 2 | 17 |
| OC | 7,595 | 94,776 | 1,48,851 | 1,78,698 | 17 | 12 | 29 |
| SC-I | 1,67,818 | 1,70,533 | 1,70,533 | 1,70,533 | 1 | 3 | 4 |
| SC-II | 39,996 | 1,69,904 | 1,69,904 | 1,69,904 | 2 | 4 | 6 |
| SC-III | 85,792 | 1,69,820 | 1,76,296 | 1,76,296 | 11 | 4 | 15 |
| ST | 1,14,910 | 1,78,629 | 1,78,629 | 1,78,629 | 1 | 4 | 5 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
288
Final Seats Filled
120(42%)
Went to Phase 2: 86
79
Confirmed Seat
Rejected Phase 1 seat: 76
76
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
86 to P2 + 76 rejected = 241
Continued to Phase 3: 110
79
From Phase 1
Confirmed in final seat matrix
31
New in Phase 2
Confirmed in final seat matrix
Did not continue: 44
7
From Phase 1
Dropped after Phase 2
37
New in Phase 2
Dropped after Phase 2
Total: 110 continued + 44 dropped = 154
79
From Phase 1
held P1 seat till final
31
From Phase 2
held P2 seat till final
10
Joined fresh
new allotment in Phase 3
79 + 31 + 10 = 120
Regular Seats
105
Special Category
15
CAP:3 | NCC:2 | PWD:9 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,32,677 | 1,59,452 | 1,74,302 | 1,74,302 | 1 | 2 | 3 |
| BC-B | 70,351 | 1,75,974 | 1,75,974 | 1,75,974 | 5 | 3 | 8 |
| BC-D | 1,30,679 | 1,61,982 | 1,75,197 | 1,75,197 | 2 | 1 | 3 |
| BC-E | 1,56,957 | 1,74,435 | 1,74,435 | 1,74,435 | 5 | 2 | 7 |
| EWS | 1,25,935 | 1,55,164 | 1,63,894 | 1,63,894 | 5 | 6 | 11 |
| OC | 30,368 | 1,24,169 | 1,24,169 | 1,24,169 | 14 | 13 | 27 |
| SC-I | - | - | 1,47,861 | 1,47,861 | 0 | 2 | 2 |
| SC-II | 1,55,376 | 1,66,063 | 1,76,082 | 1,76,082 | 8 | 3 | 11 |
| SC-III | 1,25,178 | 1,68,860 | 1,70,756 | 1,70,756 | 5 | 5 | 10 |
| ST | 1,40,348 | 1,40,348 | 1,40,348 | 1,41,273 | 2 | 2 | 4 |
Sanctioned Intake
144
Final Seats Filled
94(65%)
Went to Phase 2: 47
46
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
47 to P2 + 0 rejected = 76
Continued to Phase 3: 74
46
From Phase 1
Confirmed in final seat matrix
28
New in Phase 2
Confirmed in final seat matrix
Did not continue: 20
1
From Phase 1
Dropped after Phase 2
19
New in Phase 2
Dropped after Phase 2
Total: 74 continued + 20 dropped = 94
46
From Phase 1
held P1 seat till final
28
From Phase 2
held P2 seat till final
20
Joined fresh
new allotment in Phase 3
46 + 28 + 20 = 94
Regular Seats
86
Special Category
8
CAP:2 | PWD:5 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 65,951 | 1,61,898 | 1,06,450 | 1,06,450 | 0 | 1 | 1 |
| BC-B | 1,10,195 | 1,55,701 | 1,43,363 | 1,43,363 | 3 | 0 | 3 |
| BC-D | 96,952 | 1,49,698 | 1,54,576 | 1,49,698 | 1 | 0 | 1 |
| BC-E | 1,37,935 | 1,37,935 | 1,37,935 | 1,37,935 | 0 | 0 | 0 |
| EWS | 94,842 | 1,32,717 | 1,38,450 | 1,38,450 | 1 | 0 | 1 |
| OC | 15,587 | 82,871 | 1,02,438 | 1,78,634 | 3 | 3 | 6 |
| SC-II | 80,908 | 1,61,289 | 1,60,471 | 1,60,471 | 1 | 0 | 1 |
| SC-III | 99,918 | 1,29,546 | 1,56,502 | 1,29,546 | 1 | 1 | 2 |
| ST | 1,04,759 | 1,59,369 | 1,59,369 | 1,59,369 | 0 | 2 | 2 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
48
Final Seats Filled
23(48%)
Went to Phase 2: 14
13
Confirmed Seat
Rejected Phase 1 seat: 19
19
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
14 to P2 + 19 rejected = 46
Continued to Phase 3: 20
13
From Phase 1
Confirmed in final seat matrix
7
New in Phase 2
Confirmed in final seat matrix
Did not continue: 14
1
From Phase 1
Dropped after Phase 2
13
New in Phase 2
Dropped after Phase 2
Total: 20 continued + 14 dropped = 34
13
From Phase 1
held P1 seat till final
7
From Phase 2
held P2 seat till final
3
Joined fresh
new allotment in Phase 3
13 + 7 + 3 = 23
Regular Seats
19
Special Category
4
PWD:2 | SCG:1 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 66,099 | 97,237 | 97,237 | 97,237 | 2 | 0 | 2 |
| SC-III | 1,41,823 | 1,41,823 | 1,41,823 | 1,41,823 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
4(8%)
Went to Phase 2: 3
3
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
3 to P2 + 0 rejected = 4
Continued to Phase 3: 4
3
From Phase 1
Confirmed in final seat matrix
1
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 4 continued + 0 dropped = 4
3
From Phase 1
held P1 seat till final
1
From Phase 2
held P2 seat till final
0
Joined fresh
new allotment in Phase 3
3 + 1 + 0 = 4
Regular Seats
3
Special Category
1
PWD:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 93,899 | 93,899 | 1,28,658 | 1,50,063 | 1,42,871 | 1,42,871 | 93,899 | 93,899 | 1,41,000 | 1,41,000 | 1,44,234 | 1,44,234 | 1,41,362 | 1,41,362 | 1,26,508 | 1,40,745 | 1,32,282 | 1,50,301 |
| 2024 | 1,49,951 | 1,50,871 | 1,67,201 | 1,67,201 | 1,72,948 | 1,73,568 | 1,49,951 | 1,50,871 | 1,75,725 | 1,75,725 | 1,71,762 | 1,71,762 | 1,77,191 | 1,77,191 | 1,66,422 | 1,75,513 | 1,71,715 | - |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,49,064 | 1,49,064 | 1,50,300 | 1,50,300 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,49,064 | 1,20,599 | 1,36,879 |
| 2024 | 1,60,116 | 1,66,462 | 1,69,033 | 1,69,033 | 1,69,612 | 1,71,311 | 1,60,116 | 1,66,462 | 1,60,116 | 1,71,259 | 1,60,116 | 1,66,462 | 1,72,081 | 1,74,749 | 1,77,251 | 1,77,251 | 1,71,711 | 1,74,320 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 89,074 | 89,074 | 1,44,579 | 1,44,579 | 1,50,037 | 1,50,037 | 89,074 | 89,074 | 1,13,468 | 1,43,097 | 1,14,843 | 1,14,843 | 1,51,251 | 1,51,251 | 1,49,761 | 1,49,761 | 1,02,119 | 1,23,476 |
| 2024 | 1,01,751 | 1,49,199 | 1,76,454 | 1,76,454 | 1,70,820 | 1,70,820 | 1,01,751 | 1,67,013 | 1,69,833 | 1,69,833 | 1,40,345 | 1,67,052 | 1,77,827 | 1,77,827 | 1,63,603 | 1,63,603 | 1,50,931 | 1,70,036 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 20,301 | 1,22,495 | 1,15,444 | 1,42,570 | 1,45,364 | 1,48,655 | 1,27,221 | 1,27,221 | 1,45,987 | 1,48,986 | 1,20,725 | 1,22,495 | 1,36,771 | 1,46,682 | 1,51,543 | 1,51,543 | 1,47,621 | 1,46,513 |
| 2024 | 1,45,328 | 1,45,328 | 1,58,887 | 1,58,887 | 1,45,328 | 1,51,584 | 1,45,328 | 1,45,328 | 1,45,328 | 1,45,328 | 1,45,328 | 1,45,328 | 1,64,951 | 1,64,951 | 1,46,912 | 1,46,912 | 1,66,079 | 1,51,096 |
No historical cutoff data available for this branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,37,465 | 1,37,465 | 1,42,255 | 1,42,255 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,37,465 | 1,47,770 | - |
| 2024 | 1,56,631 | 1,65,163 | 1,56,631 | 1,65,163 | 1,56,631 | 1,65,163 | 1,56,631 | 1,65,163 | 1,56,631 | 1,65,163 | 1,56,631 | 1,65,163 | 1,75,708 | 1,75,708 | 1,56,631 | 1,65,163 | - | - |