SRI VENKATESWARA COLLEGE OF ENGINEERING-OFF CAMPUS provides an environment where students can build both technical knowledge and real-world skills. The college has gradually improved its standards and facilities in recent years. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include CSM, CSE, ECE, with ECE being one of the more sought-after choices among students. The annual tuition fee is around ₹47100, which makes it relatively affordable compared to many institutions. Students have access to hostel facilities depending on availability. Situated in KADAPA of YSR Kadapa, it offers a suitable setting for academic activities. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | - | - | 1,75,678 | 1,75,678 | 0 | 1 | 1 |
| EWS | - | - | 1,78,775 | 1,78,775 | 3 | 1 | 4 |
| OC | - | - | 1,58,725 | 1,59,334 | 22 | 14 | 36 |
| SC-I | - | - | 1,66,439 | 1,66,439 | 0 | 1 | 1 |
| SC-II | - | - | 1,76,491 | 1,76,491 | 1 | 1 | 2 |
| SC-III | - | - | 1,77,224 | 1,67,819 | 0 | 1 | 1 |
| ST | - | - | 1,04,991 | 1,04,991 | 0 | 1 | 1 |
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | - | - | - | 1,39,121 | 0 | 1 | 1 |
| BC-B | - | - | - | 1,72,993 | 1 | 1 | 2 |
| BC-E | - | - | 1,62,209 | 1,62,209 | 0 | 1 | 1 |
| EWS | - | - | 1,74,819 | 1,74,819 | 2 | 3 | 5 |
| OC | - | - | 1,57,417 | 1,57,417 | 8 | 8 | 16 |
| SC-II | - | - | - | 1,72,132 | 1 | 0 | 1 |
| SC-III | - | - | 1,66,346 | 1,66,346 | 2 | 1 | 3 |
| ST | - | - | - | 1,22,313 | 2 | 0 | 2 |
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | - | - | 1,79,383 | 1,79,383 | 4 | 5 | 9 |
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.