VIJAYAM INSTITUTE OF TECHNOLOGY is often chosen by students looking for a mix of academics, placements, and campus support. Being relatively new, it is still in the process of developing its ecosystem and facilities. It is more accessible for students with higher rank ranges looking for available seats. Commonly preferred branches include AID, CSE, ECE, with AID being one of the more sought-after choices among students. The annual tuition fee is around ₹40000, which makes it relatively affordable compared to many institutions. Students have access to hostel facilities depending on availability. The college is located in CHITTOOR, Chittoor, providing a calm and focused environment for studies. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,33,153 | 1,56,019 | 1,77,069 | 1,77,069 | 4 | 5 | 9 |
| BC-B | 1,41,909 | 1,64,487 | 1,77,292 | 1,77,292 | 5 | 1 | 6 |
| BC-C | - | - | - | 1,65,511 | 1 | 0 | 1 |
| BC-D | 94,350 | 94,350 | 1,67,147 | 1,78,216 | 4 | 1 | 5 |
| BC-E | 1,34,524 | 1,77,249 | 1,77,249 | 1,77,249 | 3 | 2 | 5 |
| EWS | 1,30,432 | 1,72,600 | 1,64,866 | 1,64,866 | 4 | 6 | 10 |
| OC | 25,857 | 1,24,933 | 1,24,933 | 1,24,933 | 7 | 16 | 23 |
| SC-II | 1,29,935 | 1,60,717 | 1,60,717 | 1,60,717 | 1 | 3 | 4 |
| SC-III | 1,24,209 | 1,77,229 | 1,75,195 | 1,75,195 | 5 | 7 | 12 |
| ST | - | - | 1,73,003 | 1,73,003 | 2 | 1 | 3 |
Sanctioned Intake
96
Final Seats Filled
87(91%)
Went to Phase 2: 55
55
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
55 to P2 + 0 rejected = 64
Continued to Phase 3: 81
55
From Phase 1
Confirmed in final seat matrix
26
New in Phase 2
Confirmed in final seat matrix
Did not continue: 1
0
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 81 continued + 1 dropped = 82
55
From Phase 1
held P1 seat till final
26
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
55 + 26 + 6 = 87
Regular Seats
78
Special Category
9
CAP:1 | NCC:1 | PWD:5 | SG:1 | SCG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,28,048 | 1,78,749 | 1,78,749 | 1,78,749 | 6 | 6 | 12 |
| BC-B | 1,37,124 | 1,76,692 | 1,79,021 | 1,79,021 | 5 | 1 | 6 |
| BC-D | 1,34,103 | 1,59,362 | 1,59,516 | 1,59,516 | 2 | 1 | 3 |
| BC-E | 1,23,377 | 1,40,419 | 1,40,419 | 1,40,419 | 2 | 0 | 2 |
| EWS | 1,19,402 | 1,75,682 | 1,75,682 | 1,75,682 | 4 | 7 | 11 |
| OC | 38,872 | 1,18,697 | 1,18,697 | 1,18,697 | 8 | 7 | 15 |
| SC-I | 1,64,422 | 1,64,422 | 1,64,422 | 1,64,422 | 1 | 0 | 1 |
| SC-II | 1,65,345 | 1,71,128 | 1,71,128 | 1,79,298 | 2 | 5 | 7 |
| SC-III | 1,22,788 | 1,73,003 | 1,79,968 | 1,79,968 | 3 | 7 | 10 |
| ST | 1,77,488 | 1,79,721 | 1,79,721 | 1,79,721 | 1 | 5 | 6 |
Sanctioned Intake
96
Final Seats Filled
81(84%)
Went to Phase 2: 62
59
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
62 to P2 + 0 rejected = 84
Continued to Phase 3: 75
59
From Phase 1
Confirmed in final seat matrix
16
New in Phase 2
Confirmed in final seat matrix
Did not continue: 10
3
From Phase 1
Dropped after Phase 2
7
New in Phase 2
Dropped after Phase 2
Total: 75 continued + 10 dropped = 85
59
From Phase 1
held P1 seat till final
16
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
59 + 16 + 6 = 81
Regular Seats
73
Special Category
8
PWD:6 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,52,816 | 1,73,007 | - | - | 0 | 0 | 0 |
| BC-D | 1,62,931 | 1,62,931 | 1,62,931 | 1,62,931 | 1 | 0 | 1 |
| EWS | 1,16,310 | 1,72,734 | 1,72,734 | 1,72,734 | 2 | 2 | 4 |
| OC | 35,145 | 1,31,635 | 1,31,635 | 1,31,635 | 3 | 6 | 9 |
| SC-I | 1,45,368 | 1,45,368 | 1,45,368 | 1,45,368 | 1 | 0 | 1 |
| SC-III | 1,47,556 | 1,79,968 | 1,70,232 | 1,70,232 | 5 | 0 | 5 |
| ST | - | - | 1,36,069 | 1,28,489 | 1 | 0 | 1 |
Sanctioned Intake
48
Final Seats Filled
24(50%)
Went to Phase 2: 20
20
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
20 to P2 + 0 rejected = 27
Continued to Phase 3: 23
20
From Phase 1
Confirmed in final seat matrix
3
New in Phase 2
Confirmed in final seat matrix
Did not continue: 2
0
From Phase 1
Dropped after Phase 2
2
New in Phase 2
Dropped after Phase 2
Total: 23 continued + 2 dropped = 25
20
From Phase 1
held P1 seat till final
3
From Phase 2
held P2 seat till final
1
Joined fresh
new allotment in Phase 3
20 + 3 + 1 = 24
Regular Seats
21
Special Category
3
PWD:2 | CAP:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| OC | 1,28,719 | 1,28,719 | 1,28,719 | 1,28,719 | 0 | 1 | 1 |
Sanctioned Intake
24
Final Seats Filled
2(8%)
Went to Phase 2: 2
2
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
2 to P2 + 0 rejected = 2
Continued to Phase 3: 2
2
From Phase 1
Confirmed in final seat matrix
0
New in Phase 2
Confirmed in final seat matrix
Did not continue: 0
0
From Phase 1
Dropped after Phase 2
0
New in Phase 2
Dropped after Phase 2
Total: 2 continued + 0 dropped = 2
2
From Phase 1
held P1 seat till final
0
From Phase 2
held P2 seat till final
0
Joined fresh
new allotment in Phase 3
2 + 0 + 0 = 2
Regular Seats
1
Special Category
1
SCG:1
Official last-rank history grouped by branch.
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,029 | 1,76,607 | 1,76,607 | 1,76,029 | 1,76,029 | 1,56,994 | 1,49,327 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1,56,275 | 1,56,275 | 1,68,912 | 1,68,912 | 1,73,359 | 1,74,938 | 1,56,275 | 1,56,275 | 1,70,184 | 1,73,152 | 1,56,275 | 1,56,275 | 1,73,929 | 1,73,929 | 1,56,275 | 1,56,275 | 1,41,877 | 1,58,607 |
| Year | OC Boys | OC Girls | BC-A Boys | BC-A Girls | BC-B Boys | BC-B Girls | BC-C Boys | BC-C Girls | BC-D Boys | BC-D Girls | BC-E Boys | BC-E Girls | SC Boys | SC Girls | ST Boys | ST Girls | EWS Boys | EWS Girls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 1,35,442 | 1,75,888 | 1,75,888 | - | 1,35,442 | - | 1,35,442 | - | 1,35,442 | - | 1,35,442 | 1,68,268 | 1,68,268 | - | 1,35,442 | - | - |
No historical cutoff data available for this branch.