V V I T - UNIVERSITY provides an environment where students can build both technical knowledge and real-world skills. The college has gradually improved its standards and facilities in recent years. It is generally preferred by students with strong entrance ranks, especially for competitive branches. Commonly preferred branches include CSE, ECE, CAD, with CSE being one of the more sought-after choices among students. The fee is approximately ₹60000 per year, offering a reasonable balance between cost and facilities. Hostel facilities are available, which is helpful for students coming from other regions. Situated in NAMBURU of Guntur, it offers a suitable setting for academic activities. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 14,801 | 55,660 | 55,660 | 1,18,331 | 5 | 7 | 12 |
| BC-B | 20,281 | 30,017 | 30,017 | 31,696 | 6 | 6 | 12 |
| BC-C | 19,615 | 19,615 | 19,615 | 19,615 | 0 | 1 | 1 |
| BC-D | 14,934 | 34,297 | 34,297 | 34,297 | 4 | 6 | 10 |
| BC-E | 20,515 | 39,406 | 39,406 | 82,000 | 4 | 3 | 7 |
| OC | 6,887 | 16,830 | 16,830 | 31,275 | 13 | 20 | 33 |
| SC-I | 65,844 | 65,844 | 65,844 | 65,844 | 1 | 0 | 1 |
| SC-II | 22,000 | 74,372 | 90,828 | 80,380 | 6 | 4 | 10 |
| SC-III | 21,448 | 1,13,026 | 1,13,026 | 1,13,026 | 6 | 3 | 9 |
| ST | 54,574 | 1,34,833 | 1,34,833 | 1,34,833 | 3 | 4 | 7 |
Sanctioned Intake
112
Final Seats Filled
112(100%)
Went to Phase 2: 85
83
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
85 to P2 + 0 rejected = 110
Continued to Phase 3: 99
83
From Phase 1
Confirmed in final seat matrix
16
New in Phase 2
Confirmed in final seat matrix
Did not continue: 12
2
From Phase 1
Dropped after Phase 2
10
New in Phase 2
Dropped after Phase 2
Total: 99 continued + 12 dropped = 111
83
From Phase 1
held P1 seat till final
16
From Phase 2
held P2 seat till final
13
Joined fresh
new allotment in Phase 3
83 + 16 + 13 = 112
Regular Seats
102
Special Category
10
PWD:5 | NCC:1 | SCG:1 | CAP:2 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 17,357 | 30,704 | 36,456 | 64,173 | 2 | 4 | 6 |
| BC-B | 18,549 | 22,058 | 35,769 | 45,280 | 2 | 3 | 5 |
| BC-C | 63,205 | 63,205 | 63,205 | 29,594 | 1 | 0 | 1 |
| BC-D | 13,956 | 36,894 | 36,894 | 36,894 | 2 | 5 | 7 |
| BC-E | 29,627 | 32,946 | 32,946 | 32,946 | 1 | 1 | 2 |
| OC | 4,201 | 16,973 | 16,973 | 36,482 | 7 | 8 | 15 |
| SC-II | 41,510 | 90,922 | 79,850 | 79,850 | 1 | 2 | 3 |
| SC-III | 21,063 | 34,159 | 55,633 | 55,633 | 1 | 2 | 3 |
| ST | 1,00,539 | 1,48,958 | 1,48,958 | 1,48,958 | 0 | 2 | 2 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
49
Final Seats Filled
49(100%)
Went to Phase 2: 27
22
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
27 to P2 + 0 rejected = 48
Continued to Phase 3: 36
22
From Phase 1
Confirmed in final seat matrix
14
New in Phase 2
Confirmed in final seat matrix
Did not continue: 13
5
From Phase 1
Dropped after Phase 2
8
New in Phase 2
Dropped after Phase 2
Total: 36 continued + 13 dropped = 49
22
From Phase 1
held P1 seat till final
14
From Phase 2
held P2 seat till final
13
Joined fresh
new allotment in Phase 3
22 + 14 + 13 = 49
Regular Seats
45
Special Category
4
NCC:1 | CAP:1 | PWD:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 32,767 | 49,967 | 55,315 | 50,469 | 3 | 3 | 6 |
| BC-B | 17,545 | 48,818 | 58,553 | 52,778 | 3 | 2 | 5 |
| BC-C | 66,191 | 66,191 | 66,191 | 66,191 | 1 | 0 | 1 |
| BC-D | 17,572 | 98,254 | 98,254 | 84,427 | 1 | 2 | 3 |
| BC-E | 17,826 | 31,889 | 31,889 | 31,889 | 1 | 1 | 2 |
| OC | 5,345 | 21,041 | 16,997 | 23,913 | 3 | 5 | 8 |
| SC-I | 1,37,089 | 1,37,089 | 1,37,089 | 1,37,089 | 1 | 0 | 1 |
| SC-II | 43,130 | 1,39,474 | 1,39,474 | 1,39,474 | 2 | 1 | 3 |
| SC-III | 54,605 | 1,17,406 | 1,17,406 | 1,17,406 | 3 | 1 | 4 |
| ST | 56,602 | 1,42,168 | 1,42,168 | 1,42,168 | 1 | 1 | 2 |
* 3 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
42
Final Seats Filled
42(100%)
Went to Phase 2: 32
31
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
32 to P2 + 0 rejected = 41
Continued to Phase 3: 37
31
From Phase 1
Confirmed in final seat matrix
6
New in Phase 2
Confirmed in final seat matrix
Did not continue: 4
1
From Phase 1
Dropped after Phase 2
3
New in Phase 2
Dropped after Phase 2
Total: 37 continued + 4 dropped = 41
31
From Phase 1
held P1 seat till final
6
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
31 + 6 + 5 = 42
Regular Seats
38
Special Category
4
PWD:2 | CAP:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 7,625 | 23,505 | 25,367 | 36,456 | 12 | 9 | 21 |
| BC-B | 8,714 | 22,275 | 27,642 | 33,453 | 26 | 17 | 43 |
| BC-C | 13,728 | 50,926 | 50,926 | 50,926 | 1 | 1 | 2 |
| BC-D | 6,803 | 23,574 | 23,574 | 23,844 | 14 | 7 | 21 |
| BC-E | 9,357 | 46,717 | 46,717 | 46,717 | 5 | 8 | 13 |
| OC | 1,167 | 11,670 | 12,420 | 21,251 | 44 | 30 | 74 |
| SC-I | 1,10,762 | 1,10,762 | 1,10,762 | 1,10,762 | 1 | 0 | 1 |
| SC-II | 25,944 | 86,987 | 86,987 | 1,14,550 | 10 | 6 | 16 |
| SC-III | 12,477 | 42,713 | 42,713 | 89,600 | 13 | 11 | 24 |
| ST | 32,427 | 1,02,725 | 1,42,135 | 1,46,220 | 8 | 5 | 13 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
252
Final Seats Filled
252(100%)
Went to Phase 2: 141
129
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
141 to P2 + 0 rejected = 248
Continued to Phase 3: 210
129
From Phase 1
Confirmed in final seat matrix
81
New in Phase 2
Confirmed in final seat matrix
Did not continue: 41
12
From Phase 1
Dropped after Phase 2
29
New in Phase 2
Dropped after Phase 2
Total: 210 continued + 41 dropped = 251
129
From Phase 1
held P1 seat till final
81
From Phase 2
held P2 seat till final
42
Joined fresh
new allotment in Phase 3
129 + 81 + 42 = 252
Regular Seats
229
Special Category
23
NCC:3 | PWD:13 | CAP:5 | SCG:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 11,672 | 46,081 | 67,816 | 79,055 | 41 | 21 | 62 |
| BC-B | 15,253 | 44,361 | 43,237 | 43,237 | 39 | 36 | 75 |
| BC-C | 29,331 | 46,690 | 80,205 | 80,205 | 3 | 3 | 6 |
| BC-D | 10,792 | 36,992 | 36,992 | 79,916 | 32 | 28 | 60 |
| BC-E | 16,458 | 66,227 | 66,227 | 57,766 | 21 | 12 | 33 |
| OC | 3,860 | 19,246 | 18,517 | 37,418 | 81 | 71 | 152 |
| SC-I | 75,215 | 79,101 | 79,101 | 79,101 | 2 | 3 | 5 |
| SC-II | 33,247 | 1,48,375 | 1,48,375 | 1,48,375 | 18 | 15 | 33 |
| SC-III | 20,577 | 82,441 | 79,955 | 1,20,786 | 18 | 18 | 36 |
| ST | 66,817 | 1,50,602 | 1,50,567 | 1,54,004 | 19 | 13 | 32 |
* 3 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
546
Final Seats Filled
546(100%)
Went to Phase 2: 408
388
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
408 to P2 + 0 rejected = 538
Continued to Phase 3: 492
388
From Phase 1
Confirmed in final seat matrix
104
New in Phase 2
Confirmed in final seat matrix
Did not continue: 51
20
From Phase 1
Dropped after Phase 2
31
New in Phase 2
Dropped after Phase 2
Total: 492 continued + 51 dropped = 543
388
From Phase 1
held P1 seat till final
104
From Phase 2
held P2 seat till final
54
Joined fresh
new allotment in Phase 3
388 + 104 + 54 = 546
Regular Seats
497
Special Category
49
NCC:5 | PWD:28 | SG:3 | SCG:3 | CAP:10
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 13,643 | 27,179 | 27,179 | 27,179 | 1 | 1 | 2 |
| BC-B | 8,800 | 39,106 | 39,106 | 37,964 | 3 | 0 | 3 |
| BC-D | 11,455 | 15,594 | 15,594 | 15,594 | 1 | 1 | 2 |
| OC | 5,204 | 8,609 | 16,297 | 21,611 | 4 | 4 | 8 |
| SC-III | 26,985 | 55,219 | 55,219 | 55,219 | 2 | 0 | 2 |
| ST | 96,980 | 96,980 | 53,657 | 53,657 | 0 | 1 | 1 |
* 1 regular seat not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
21
Final Seats Filled
21(100%)
Went to Phase 2: 12
10
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
12 to P2 + 0 rejected = 21
Continued to Phase 3: 16
10
From Phase 1
Confirmed in final seat matrix
6
New in Phase 2
Confirmed in final seat matrix
Did not continue: 5
2
From Phase 1
Dropped after Phase 2
3
New in Phase 2
Dropped after Phase 2
Total: 16 continued + 5 dropped = 21
10
From Phase 1
held P1 seat till final
6
From Phase 2
held P2 seat till final
5
Joined fresh
new allotment in Phase 3
10 + 6 + 5 = 21
Regular Seats
19
Special Category
2
PWD:1 | CAP:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.