VASIREDDY VENKATADRI INST. OF TECHNOLOGY is considered a dependable option for engineering education with a focus on practical learning and student outcomes. The college has gradually improved its standards and facilities in recent years. It is a suitable option for students with decent ranks aiming for stable academic outcomes. Commonly preferred branches include CSM, CSE, CAI, with CSM being one of the more sought-after choices among students. The fee is approximately ₹65200 per year, offering a reasonable balance between cost and facilities. Students have access to hostel facilities depending on availability. It is based in NAMBURU, Guntur, which is convenient for students from nearby areas. Overall, the college can be considered a practical choice depending on a student’s rank, budget, preferred branch, and long-term career goals. It offers a combination of academic learning and basic campus support that many students look for during the admission process.
For more details, please go through the official website.
Official WebsiteGrouped by caste | based on official final allotment references | special category seats excluded from main table
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 19,992 | 37,138 | 38,195 | 48,791 | 6 | 6 | 12 |
| BC-B | 17,537 | 30,494 | 30,494 | 30,494 | 8 | 9 | 17 |
| BC-C | 66,031 | 66,031 | - | - | 0 | 0 | 0 |
| BC-D | 15,065 | 24,888 | 26,832 | 35,223 | 8 | 11 | 19 |
| BC-E | 32,083 | 36,063 | 36,063 | 47,888 | 3 | 5 | 8 |
| OC | 9,918 | 16,006 | 16,006 | 19,785 | 11 | 22 | 33 |
| SC-I | 78,410 | 78,410 | 78,410 | 78,410 | 0 | 1 | 1 |
| SC-II | 32,728 | 72,459 | 72,459 | 72,459 | 2 | 6 | 8 |
| SC-III | 25,387 | 54,665 | 55,478 | 55,478 | 4 | 5 | 9 |
| ST | 26,308 | 1,42,126 | 1,42,126 | 1,42,126 | 4 | 3 | 7 |
Sanctioned Intake
126
Final Seats Filled
126(100%)
Went to Phase 2: 94
87
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
94 to P2 + 0 rejected = 124
Continued to Phase 3: 111
87
From Phase 1
Confirmed in final seat matrix
24
New in Phase 2
Confirmed in final seat matrix
Did not continue: 14
7
From Phase 1
Dropped after Phase 2
7
New in Phase 2
Dropped after Phase 2
Total: 111 continued + 14 dropped = 125
87
From Phase 1
held P1 seat till final
24
From Phase 2
held P2 seat till final
15
Joined fresh
new allotment in Phase 3
87 + 24 + 15 = 126
Regular Seats
114
Special Category
12
NCC:1 | PWD:6 | SCG:1 | SG:1 | CAP:3
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 27,033 | 41,981 | 41,981 | 41,981 | 4 | 2 | 6 |
| BC-B | 23,466 | 37,214 | 37,214 | 42,356 | 6 | 4 | 10 |
| BC-D | 19,161 | 30,236 | 30,236 | 51,505 | 4 | 4 | 8 |
| BC-E | 31,918 | 38,184 | 38,184 | 38,184 | 5 | 0 | 5 |
| OC | 13,190 | 18,966 | 18,966 | 18,966 | 13 | 12 | 25 |
| SC-I | 88,299 | 88,299 | 88,299 | 88,299 | 1 | 0 | 1 |
| SC-II | 73,031 | 88,025 | 88,025 | 88,025 | 1 | 5 | 6 |
| SC-III | 57,362 | 66,455 | 66,455 | 66,455 | 4 | 7 | 11 |
| ST | 1,16,169 | 1,44,902 | 1,44,902 | 1,44,902 | 2 | 3 | 5 |
Sanctioned Intake
84
Final Seats Filled
84(100%)
Went to Phase 2: 72
67
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
72 to P2 + 0 rejected = 83
Continued to Phase 3: 78
67
From Phase 1
Confirmed in final seat matrix
11
New in Phase 2
Confirmed in final seat matrix
Did not continue: 6
5
From Phase 1
Dropped after Phase 2
1
New in Phase 2
Dropped after Phase 2
Total: 78 continued + 6 dropped = 84
67
From Phase 1
held P1 seat till final
11
From Phase 2
held P2 seat till final
6
Joined fresh
new allotment in Phase 3
67 + 11 + 6 = 84
Regular Seats
77
Special Category
7
NCC:1 | PWD:4 | CAP:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 1,00,206 | 1,31,842 | 1,48,508 | 1,33,975 | 7 | 2 | 9 |
| BC-B | 92,201 | 1,57,040 | 1,57,040 | 1,77,716 | 5 | 2 | 7 |
| BC-C | 99,152 | 99,152 | 95,945 | 95,945 | 1 | 0 | 1 |
| BC-D | 91,226 | 1,04,810 | 1,30,092 | 1,69,307 | 7 | 3 | 10 |
| BC-E | 93,513 | 1,36,200 | 1,36,200 | 1,36,200 | 5 | 1 | 6 |
| OC | 16,782 | 75,896 | 77,438 | 93,272 | 14 | 11 | 25 |
| SC-II | 85,411 | 1,25,242 | 1,49,040 | 1,69,721 | 2 | 0 | 2 |
| SC-III | 91,844 | 1,13,727 | 1,13,727 | 1,26,980 | 2 | 4 | 6 |
| ST | 1,08,210 | 1,62,277 | 1,62,277 | 1,67,352 | 3 | 0 | 3 |
* 8 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
84
Final Seats Filled
84(100%)
Went to Phase 2: 49
46
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
49 to P2 + 0 rejected = 83
Continued to Phase 3: 61
46
From Phase 1
Confirmed in final seat matrix
15
New in Phase 2
Confirmed in final seat matrix
Did not continue: 23
3
From Phase 1
Dropped after Phase 2
20
New in Phase 2
Dropped after Phase 2
Total: 61 continued + 23 dropped = 84
46
From Phase 1
held P1 seat till final
15
From Phase 2
held P2 seat till final
23
Joined fresh
new allotment in Phase 3
46 + 15 + 23 = 84
Regular Seats
77
Special Category
7
CAP:2 | PWD:4 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 9,740 | 28,513 | 34,184 | 52,729 | 18 | 22 | 40 |
| BC-B | 9,734 | 24,015 | 24,349 | 39,970 | 15 | 31 | 46 |
| BC-C | 17,563 | 54,248 | 54,248 | 54,248 | 3 | 4 | 7 |
| BC-D | 6,956 | 18,064 | 23,318 | 29,620 | 20 | 17 | 37 |
| BC-E | 10,066 | 28,447 | 32,083 | 32,083 | 7 | 15 | 22 |
| OC | 2,758 | 12,229 | 13,517 | 18,790 | 32 | 47 | 79 |
| SC-I | 14,608 | 59,736 | 1,75,949 | 1,75,949 | 1 | 2 | 3 |
| SC-II | 23,739 | 62,344 | 62,344 | 62,344 | 14 | 12 | 26 |
| SC-III | 19,453 | 43,293 | 47,633 | 63,512 | 13 | 15 | 28 |
| ST | 36,898 | 97,887 | 97,887 | 1,00,161 | 11 | 6 | 17 |
Sanctioned Intake
336
Final Seats Filled
336(100%)
Went to Phase 2: 248
238
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
248 to P2 + 0 rejected = 330
Continued to Phase 3: 309
238
From Phase 1
Confirmed in final seat matrix
71
New in Phase 2
Confirmed in final seat matrix
Did not continue: 25
10
From Phase 1
Dropped after Phase 2
15
New in Phase 2
Dropped after Phase 2
Total: 309 continued + 25 dropped = 334
238
From Phase 1
held P1 seat till final
71
From Phase 2
held P2 seat till final
27
Joined fresh
new allotment in Phase 3
238 + 71 + 27 = 336
Regular Seats
305
Special Category
31
NCC:4 | PWD:17 | SCG:2 | CAP:6 | SG:2
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 11,373 | 34,450 | 38,203 | 38,203 | 13 | 10 | 23 |
| BC-B | 14,051 | 29,816 | 29,816 | 42,609 | 17 | 21 | 38 |
| BC-C | 46,441 | 66,138 | 66,138 | 66,138 | 1 | 1 | 2 |
| BC-D | 8,951 | 21,949 | 24,362 | 35,056 | 12 | 14 | 26 |
| BC-E | 16,535 | 31,074 | 33,535 | 33,535 | 7 | 6 | 13 |
| OC | 3,369 | 14,692 | 14,761 | 15,462 | 34 | 40 | 74 |
| SC-I | 69,711 | 1,52,833 | 1,52,833 | 1,52,833 | 1 | 1 | 2 |
| SC-II | 20,200 | 67,277 | 67,277 | 67,277 | 8 | 9 | 17 |
| SC-III | 17,088 | 54,298 | 54,298 | 54,298 | 6 | 14 | 20 |
| ST | 51,410 | 1,32,735 | 1,32,735 | 1,32,735 | 10 | 5 | 15 |
Sanctioned Intake
252
Final Seats Filled
252(100%)
Went to Phase 2: 209
199
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
209 to P2 + 0 rejected = 249
Continued to Phase 3: 236
199
From Phase 1
Confirmed in final seat matrix
37
New in Phase 2
Confirmed in final seat matrix
Did not continue: 15
10
From Phase 1
Dropped after Phase 2
5
New in Phase 2
Dropped after Phase 2
Total: 236 continued + 15 dropped = 251
199
From Phase 1
held P1 seat till final
37
From Phase 2
held P2 seat till final
16
Joined fresh
new allotment in Phase 3
199 + 37 + 16 = 252
Regular Seats
230
Special Category
22
NCC:2 | PWD:13 | CAP:5 | SCG:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 19,236 | 43,973 | 43,973 | 60,193 | 8 | 3 | 11 |
| BC-B | 18,424 | 33,421 | 33,421 | 48,124 | 11 | 7 | 18 |
| BC-C | 89,622 | 1,21,557 | 1,14,690 | 1,14,690 | 1 | 2 | 3 |
| BC-D | 19,146 | 27,519 | 34,536 | 37,289 | 11 | 11 | 22 |
| BC-E | 24,829 | 35,890 | 35,890 | 35,890 | 2 | 4 | 6 |
| OC | 2,336 | 18,350 | 18,350 | 25,768 | 16 | 9 | 25 |
| SC-I | 79,213 | 1,67,508 | 79,213 | 79,213 | 0 | 2 | 2 |
| SC-II | 35,812 | 77,614 | 77,614 | 77,614 | 6 | 3 | 9 |
| SC-III | 27,861 | 56,808 | 64,185 | 64,185 | 5 | 6 | 11 |
| ST | 52,290 | 98,601 | 1,00,861 | 1,52,252 | 4 | 3 | 7 |
Sanctioned Intake
126
Final Seats Filled
126(100%)
Went to Phase 2: 88
80
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
88 to P2 + 0 rejected = 123
Continued to Phase 3: 111
80
From Phase 1
Confirmed in final seat matrix
31
New in Phase 2
Confirmed in final seat matrix
Did not continue: 14
8
From Phase 1
Dropped after Phase 2
6
New in Phase 2
Dropped after Phase 2
Total: 111 continued + 14 dropped = 125
80
From Phase 1
held P1 seat till final
31
From Phase 2
held P2 seat till final
15
Joined fresh
new allotment in Phase 3
80 + 31 + 15 = 126
Regular Seats
114
Special Category
12
NCC:2 | PWD:6 | CAP:2 | SCG:1 | SG:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 71,185 | 99,251 | 1,15,098 | 1,15,098 | 8 | 5 | 13 |
| BC-B | 70,202 | 1,28,634 | 1,42,306 | 1,42,979 | 14 | 6 | 20 |
| BC-C | 69,264 | 81,314 | 95,021 | 1,74,077 | 1 | 1 | 2 |
| BC-D | 69,301 | 86,943 | 1,00,030 | 1,30,698 | 11 | 6 | 17 |
| BC-E | 69,491 | 87,778 | 89,215 | 89,215 | 3 | 3 | 6 |
| OC | 21,154 | 67,120 | 66,872 | 91,007 | 12 | 10 | 22 |
| SC-I | 1,31,254 | 1,31,254 | 1,31,254 | 1,31,254 | 1 | 0 | 1 |
| SC-II | 66,921 | 1,31,157 | 1,37,049 | 1,69,722 | 7 | 7 | 14 |
| SC-III | 81,849 | 1,30,221 | 1,30,221 | 1,33,720 | 7 | 5 | 12 |
| ST | 1,03,308 | 1,70,972 | 1,73,115 | 1,73,115 | 5 | 1 | 6 |
* 2 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
126
Final Seats Filled
126(100%)
Went to Phase 2: 79
69
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
79 to P2 + 0 rejected = 125
Continued to Phase 3: 105
69
From Phase 1
Confirmed in final seat matrix
36
New in Phase 2
Confirmed in final seat matrix
Did not continue: 21
10
From Phase 1
Dropped after Phase 2
11
New in Phase 2
Dropped after Phase 2
Total: 105 continued + 21 dropped = 126
69
From Phase 1
held P1 seat till final
36
From Phase 2
held P2 seat till final
21
Joined fresh
new allotment in Phase 3
69 + 36 + 21 = 126
Regular Seats
115
Special Category
11
PWD:7 | CAP:3 | NCC:1
| Caste | Ph1 Opening | Ph1 Closing | Ph2 Closing | Ph3 Closing | Male | Female | Total |
|---|---|---|---|---|---|---|---|
| BC-A | 74,177 | 1,42,658 | 1,79,289 | 1,63,150 | 10 | 0 | 10 |
| BC-B | 76,187 | 1,48,242 | 1,71,530 | 1,74,547 | 8 | 1 | 9 |
| BC-D | 75,774 | 1,38,621 | 1,38,621 | 1,38,621 | 3 | 2 | 5 |
| BC-E | 77,492 | 1,35,328 | 1,35,328 | 1,60,317 | 3 | 0 | 3 |
| OC | 11,788 | 1,11,457 | 1,49,006 | 1,48,277 | 7 | 4 | 11 |
| SC-I | 1,54,391 | 1,54,391 | 1,54,391 | 1,54,391 | 0 | 0 | 0 |
| SC-II | 93,186 | 1,49,210 | 1,71,307 | 1,49,231 | 9 | 0 | 9 |
| SC-III | 92,027 | 1,50,094 | 1,50,094 | 1,50,094 | 4 | 1 | 5 |
| ST | 1,01,742 | 1,67,352 | 1,67,352 | 1,64,534 | 4 | 0 | 4 |
* 20 regular seats not shown above - allotted via cross-category or cross-caste reservations (e.g. male student in girls quota, or student allotted different caste seat).
Sanctioned Intake
84
Final Seats Filled
84(100%)
Went to Phase 2: 54
48
Confirmed Seat
Rejected Phase 1 seat: 0
0
Rejected Phase 1 seat
did not appear in Phase 2 or Phase 3
54 to P2 + 0 rejected = 82
Continued to Phase 3: 70
48
From Phase 1
Confirmed in final seat matrix
22
New in Phase 2
Confirmed in final seat matrix
Did not continue: 13
6
From Phase 1
Dropped after Phase 2
7
New in Phase 2
Dropped after Phase 2
Total: 70 continued + 13 dropped = 83
48
From Phase 1
held P1 seat till final
22
From Phase 2
held P2 seat till final
14
Joined fresh
new allotment in Phase 3
48 + 22 + 14 = 84
Regular Seats
76
Special Category
8
SG:1 | PWD:4 | CAP:1 | NCC:1 | SCG:1
Official last-rank history grouped by branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.
No historical cutoff data available for this branch.